1988 Red Sox
From SoSH
| Previous: 1987 Red Sox | Modern Red Sox Teams | Next: 1989 Red Sox |
General Info
W-L Record: 89-73
1st in AL Eastern Division
Scored 813 runs, Allowed 689 runs
Pythagorean Record: 93-69
Manager: John McNamara and Joe Morgan
All-Stars
Wade Boggs
Mike Greenwell
Roger Clemens
Roster
| REGULARS | BA | HR | RBI | Salary | ||
| 1B | Todd Benzinger | .254 | 13 | 70 | $85,000 | |
| 2B | Marty Barrett | .283 | 1 | 65 | $675,000 | |
| SS | Jody Reed | .293 | 1 | 28 | $64,500 | |
| 3B | Wade Boggs | .366 | 5 | 58 | $1,650,000 | |
| OF | Mike Greenwell | .325 | 22 | 119 | $205,000 | |
| OF | Ellis Burks | .294 | 18 | 92 | $125,000 | |
| OF | Dwight Evans | .293 | 21 | 111 | $1,600,000 | |
| C | Rich Gedman | .231 | 9 | 39 | $952,727 | |
| DH | Jim Rice | .264 | 15 | 72 | $2,214,865 | |
| Other position players: Rick Cerone (.269, 3, 27), Spike Owen (.249, 5, 18), Larry Parrish (.259, 7, 26), Brady Anderson (.230, 0, 12), Kevin Romine (.192, 1, 6), Ed Romero (.240, 0, 5), Sam Horn (.148, 0, 2), Pat Dodson (.178, 1, 6) John Marzano (.138, 1, 1), Randy Kutcher (.167, 0, 0), Carlos Quintana (.333, 0, 2) | ||||||
| STARTERS | W-L | ERA | SV | |||
| R | Roger Clemens | 18-12 | 2.93 | 0 | $1,350,000 | |
| L | Bruce Hurst | 18-6 | 3.66 | 0 | $900,000 | |
| R | Oil Can Boyd | 9-7 | 5.34 | 0 | $550,000 | |
| R | Mike Smithson | 9-6 | 5.97 | 0 | ||
| R | Mike Boddicker | 7-3 | 2.63 | 0 | $850,000 | |
| R | Wes Gardner | 8-6 | 3.50 | 2 | $117,000 | |
| R | Jeff Sellers | 1-7 | 4.83 | 0 | $135,000 | |
| BULLPEN | ||||||
| R | Lee Smith | 4-5 | 2.80 | 29 | $850,000 | |
| R | Bob Stanley | 6-4 | 3.19 | 5 | $1,060,000 | |
| R | Dennis Lamp | 7-6 | 3.48 | 0 | ||
| L | Tom Bolton | 1-3 | 4.75 | 1 | ||
| Other pitchers: Steve Ellsworth (1-6, 6.75), John Trautwein (0-1, 9.00), Steve Curry (0-1, 8.18), Mike Rochford (0-0, 0.00), Zach Crouch (0-0, 6.75), Rob Woodward (0-0, 13.50) | ||||||
| Modern Red Sox Teams |
|---|
|
|
1903 |
1904 |
1905 |
1906 |
1907 |
1908 |
1909
|

