1986 Amateur Draft
From SoSH
Contents |
[edit]
1986 Red Sox First Year Player Draft
GM: Lou Gorman Director of Amateur Scouting: Eddie Kasko
[edit]
January Draft
| Round | Player | Position | HS/College | Current Assignment |
| 1 | Alan Mills | P | Polk Community College | |
| 2 | Curt Schilling | P | Yavapai College | Boston Red Sox |
| 3 | Scott Boggs | IF | Columbia State Community College | |
| 4 | William Rawdon | P | Columbia State Community College | |
| 5 | Michael Whiting | P | Eastern Utah Community College | |
| 6 | Michael Leland | C | San Joaquin Delta College | |
| 7 | Thomas McGee | OF | San Jacinto College-North | |
| 8 | Glen O'Donnell | IF | Quinsigamond Community College | |
| 9 | Charlie Holmes | P | Mount Saint Antonio College | |
| 10 | Andres Cruz | OF | Laredo Community College | |
| 11 | Lem Pilkington | C | Columbia State Community College | |
| 12 | Kendrick Bourne | OF | Chaffey College |
[edit]
January Secondary Draft
| Round | Player | Position | HS/College |
| 1 | Ray Revak | P | Key West, Fla |
| 2 | Mike Bianco | OF | Indian River Community College |
[edit]
June Draft
| Round | Player | Position | HS/College | Signed |
| 1/14 | Greg McMurtry | OF | Brockton HS (MA) | Did not sign |
| 2 | Paul Williams | C | Smiley HS (TX) | |
| 3 | Scott Cooper | 3B/P | Pattonville (MO) | |
| 4 | Charles Wacha | P | Columbus College | |
| 5 | Steve Bast | P | USC | |
| 6 | Bart Haley | P | Grand Canyon University | |
| 7 | Mike Garcia | P | North (CA) | |
| 8 | David Milstein | SS | Simi Valley HS (CA) | |
| 9 | Joe Kelly | P | Notre Dame (NY) | |
| 10 | Jim Morrison | P | Jonesbore (IL) | |
| 11 | Terry Marrs | OF | Lake Worth HS (FL) | |
| 12 | David Walters | P | Campbell University | |
| 13 | Joe Marchese | 2B | Minnesota State University-Mankato | |
| 14 | Anthony Hill | OF | University of Rhose Island | |
| 15 | Brian Wartel | OF | Labette Community College | |
| 16 | Steven Tucker | P | Riverview HS (FL) | |
| 17 | Tony Kounas | C | San Gorgonio (CA) | |
| 18 | Ron Warren | P | Troy State University | |
| 19 | Tim Buheller | OF | Virginia Tech | |
| 20 | Mike Baker | 2B | University of Nevada | |
| 21 | Tom Sepela | P | John A Logan College | |
| 22 | Stu Weide | OF | University of New Orleans | |
| 23 | Chris Hanks | OF | Roaring Forks (CO) |
[edit]
June Secondary Draft
| Round | Player | Position | HS/College |
| 1 | Ed Banasiak | P | County College of Morris |
| Previous: 1985 | Red Sox Amateur Drafts | Subsequent: 1987 |

