1985 Red Sox

From SoSH

Jump to: navigation, search
Previous:
1984 Red Sox
Modern Red Sox Teams Next:
1986 Red Sox



General Info

W-L Record: 81-81
5th in AL Eastern Division
Scored 800 runs, Allowed 720 runs
Pythagorean Record: 89-73
Manager: John McNamara


All-Stars

Wade Boggs
Rich Gedman
Jim Rice

Roster

REGULARS BA HR RBI Salary
1B Bill Buckner .299 16 110 $747,500
2B Marty Barrett .266 5 56 $272,500
SS Jackie Gutierrez .218 2 21 $130,000
3B Wade Boggs .368 8 78 $1,000,000
OF Dwight Evans .263 29 78 $800,000
OF Steve Lyons .264 5 30 $
OF Jim Rice .291 27 103 $779,227
C Rich Gedman .295 18 80 $477,500
DH Mike Easler .262 16 74 $650,000
  Other position players:

Tony Armas (.265, 23, 64), Glenn Hoffman (.276, 6, 34), Marc Sullivan (.174, 2, 3), Dave Stapleton (.227, 0, 2) Rick Miller (.333, 0, 9), Dave Sax (.306, 0, 6), Reid Nichols (.188, 1, 3), Ed Jurak (.231, 0, 0), Mike Greenwell (.323, 4, 8), Kevin Romine (.214, 0, 1),

 
STARTERS W-L ERA SV
R Oil Can Boyd 15-13 3.70 0 $177,500
L Bruce Hurst 11-13 4.51 0 $300,000
L Bob Ojeda 9-11 4.00 1 $240,000
R Al Nipper 9-12 4.06 0 $165,000
R Roger Clemens 7-5 3.29 0 $140,000
L Tim Lollar 5-5 4.57 1 $463,000
BULLPEN
R Steve Crawford 6-5 3.76 12 $160,000
R Bob Stanley 6-6 2.87 10 $1,075,000
R Mark Clear 1-3 3.72 3 $580,000
R Mike Trujillo 4-4 4.82 1 $
R Bruce Kison 5-3 4.11 1 $370,000
  Other pitchers:

Rob Woodward (1-0, 1.69), Jeff Sellers (2-0, 3.63)



Modern Red Sox Teams

                               | 1903 | 1904 | 1905 | 1906 | 1907 | 1908 | 1909
1910 | 1911 | 1912 | 1913 | 1914 | 1915 | 1916 | 1917 | 1918 | 1919
1920 | 1921 | 1922 | 1923 | 1924 | 1925 | 1926 | 1927 | 1928 | 1929
1930 | 1931 | 1932 | 1933 | 1934 | 1935 | 1936 | 1937 | 1938 | 1939
1940 | 1941 | 1942 | 1943 | 1944 | 1945 | 1946 | 1947 | 1948 | 1949
1950 | 1951 | 1952 | 1953 | 1954 | 1955 | 1956 | 1957 | 1958 | 1959
1960 | 1961 | 1962 | 1963 | 1964 | 1965 | 1966 | 1967 | 1968 | 1969
1970 | 1971 | 1972 | 1973 | 1974 | 1975 | 1976 | 1977 | 1978 | 1979
1980 | 1981 | 1982 | 1983 | 1984 | 1985 | 1986 | 1987 | 1988 | 1989
1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999
2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008

Personal tools