1983 World Series
From SoSH
Series Information
Baltimore Orioles (98-64) vs. Philadelphia Phillies (90-72)
The World Series in 1983 was between the Baltimore Orioles and the Philadelphia Phillies. In 1983 the Baltimore Orioles had a new manager for the first time in 15 years. Earl Weaver had retired and Joe Altobelli took over. Despite this, the Orioles were driven by second year shortstop and MVP Cal Ripken and led the league in home runs and OBP and were second in runs scored. The Orioles finished the regular season 6 games up on the second place Detroit Tigers with 98 wins. After losing the first game of the ALCS the Orioles cruised to three straight victories and a place in the World Series.
The 1983 Philadelphia Phillies actually changed managers in mid season. Manager Pat Corrales was fired after 86 games and owner Paul Owens took over. Helped by a 22-7 September and NL Cy Young Award winner John Denny, Owens move worked and the Phillies won the NL East by six games over the Pittsburgh Pirates. The Phillies, nicknamed the “Wheeze Kids” because of their age, faced off against the Los Angeles Dodgers in the NLCS. The Phillies won in four games backed by 38 year old Steve Carlton who won two of the games. After reaching the World Series only three times in 98 years, the Phillies were going back for the second time in four tries.
The Orioles, following up in their ALCS win, lost the first game and then proceeded to sweep the next four winning the World Series in five games. It was their first World Championship in 13 years.
- Managers: Joe Altobelli (Baltimore) and Paul Owens (Philadelphia)
- Venues: Memorial Stadium (Baltimore, MD) and Veterans Stadium (Philadelphia, PA)
- MVP: Rick Dempsey
Box Scores
Game One: Tuesday, October 11, 1983 at Memorial Stadium
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Philadelphia Phillies | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 5 | 0 |
| Baltimore Orioles | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 1 |
| W: John Denny (1-0) L: Scott McGregor (0-1) Sv: Al Holland (1) | ||||||||||||
| HR: BAL – Jim Dwyer (1) PHI – Joe Morgan (1), Garry Maddox (1) | ||||||||||||
| Attendance: 52,204 | ||||||||||||
Game Two: Wednesday, October 12, 1983 at Memorial Stadium
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Philadelphia Phillies | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 |
| Baltimore Orioles | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | X | 4 | 9 | 1 |
| W: Mike Boddicker (1-0) L: Charles Hudson (0-1) Sv: None | ||||||||||||
| HR: BAL – John Lowenstein (1) PHI – None | ||||||||||||
| Attendance: 52,132 | ||||||||||||
Game Three: Friday, October 14, 1983 at Veterans Stadium
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Baltimore Orioles | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 3 | 6 | 1 |
| Philadelphia Phillies | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 8 | 2 |
| W: Jim Palmer (1-0) L: Steve Carlton (0-1) Sv: Tippy Martinez (1) | ||||||||||||
| HR: BAL – Dan Ford (1) PHI – Gary Matthews (1), Joe Morgan (2) | ||||||||||||
| Attendance: 65,792 | ||||||||||||
Game Four: Saturday, October 15, 1983 at Veterans Stadium
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Baltimore Orioles | 0 | 0 | 0 | 2 | 0 | 2 | 1 | 0 | 0 | 5 | 10 | 1 |
| Philadelphia Phillies | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 4 | 10 | 0 |
| W: Storm Davis (1-0) L: John Denny (1-1) Sv: Tippy Martinez (2) | ||||||||||||
| HR: BAL – None PHI – None | ||||||||||||
| Attendance: 66,947 | ||||||||||||
Game Five: Sunday, October 16, 1983 at Veterans Stadium
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Baltimore Orioles | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 0 |
| Philadelphia Phillies | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 |
| W: Scott McGregor (1-1) L: Charlie Hudson (0-2) Sv: None | ||||||||||||
| HR: BAL – Eddie Murray 2 (2), Rick Dempsey (1) PHI – None | ||||||||||||
| Attendance: 67,064 | ||||||||||||
Trivia
- Both teams were managed by new managers that season. The Phillies were managed by owner Paul Owens, who took over mid season.
- The seventh inning of Game 1 was delayed because of an interview with President Ronald Reagan.
- The crowds in Philadelphia for Games 3 and 5 were two of the largest in World Series history. Game 3 had 66,947 people and Game 5 had 67, 064
- The Phillies had four 40 year old players on their roster, earning them the nickname the “Wheeze Kids.”
- Jim Palmers appearance in Game 3 made him the only pitcher to appear in a World Series game in three different decades (1966, 1969, 1970, 1971, 1979, 1983)
- AL MVP Cal Ripken hit .167 with 3 hits in 18 AB’s
- World Series MVP Rick Dempsey set a World Series record for most extra base hits in a 5 game series. For the Series he hit .385 with 4 2B’s, a home run, 3 runs scored, and 2 RBI’s
External Links
- 1983 World Series Baseball-Reference.com
- 1983 World Series Overview Baseball-Almanac.com
- 1983 World Series MLB.com


