1983 Red Sox
From SoSH
| Previous: 1982 Red Sox | Modern Red Sox Teams | Next: 1984 Red Sox |
Carl Yastrzemski's Last Game -- Yaz Day. "New England," he said. " I love you." Carl Yastrzemski was ready to play the last game of an amazing Red Sox career. It was "Yaz Day" at Fenway Park. A late summer afternoon where the hard-working left fielder would stand before the shadow of the "Green Monster" for the last time
Contents |
General Info
W-L Record: 78-84
6th in AL Eastern Division
Scored 724 runs, Allowed 775 runs
Pythagorean Record: 76-86
Manager: Ralph Houk
Attendance: 1,782,285
Park Factor: 107
External Links
- 1983 Boston Red Sox Statistics: Baseball Reference's 1983 Red Sox Page
- 1983 Boston Red Sox Schedule: 1983 Schedule via Baseball Almanac
All-Stars
Jim Rice
Bob Stanley
Carl Yastrzemski
Roster
| REGULARS | BA | HR | RBI | Salary | ||
| 1B | Dave Stapleton | .247 | 10 | 66 | $ | |
| 2B | Jerry Remy | .275 | 0 | 43 | $ | |
| SS | Glenn Hoffman | .260 | 4 | 41 | $ | |
| 3B | Wade Boggs | .361 | 5 | 74 | $ | |
| OF | Dwight Evans | .238 | 22 | 58 | $ | |
| OF | Tony Armas | .218 | 36 | 107 | $ | |
| OF | Jim Rice | .305 | 39 | 126 | $ | |
| C | Gary Allenson | .230 | 3 | 30 | $ | |
| DH | Carl Yastrzemski | .266 | 10 | 56 | $ | |
| Other position players: Reid Nichols (.285, 6, 22), Rick Miller (.286, 2, 21), Rich Gedman (.294, 2, 18), Ed Jurak (.277, 0, 18), Jeff Newman (.189, 3, 7) Julio Valdez (.120, 0, 0) Marty Barrett (.227, 0, 2), | ||||||
| STARTERS | W-L | ERA | SV | |||
| L | John Tudor | 13-12 | 4.09 | 0 | $ | |
| L | Bruce Hurst | 12-12 | 4.09 | 0 | $ | |
| L | Bob Ojeda | 12-7 | 4.04 | 0 | $ | |
| R | Dennis Eckersley | 9-13 | 5.61 | 0 | $ | |
| R | Mike Brown | 6-6 | 4.67 | 0 | $ | |
| R | Oil Can Boyd | 4-8 | 3.28 | 0 | $ | |
| BULLPEN | ||||||
| R | Bob Stanley | 8-10 | 2.85 | 33 | $ | |
| R | Mark Clear | 4-5 | 6.28 | 4 | $ | |
| R | Luis Aponte | 5-4 | 3.63 | 3 | $ | |
| L | John Henry Johnson | 3-2 | 3.71 | 1 | $ | |
| R | Doug Bird | 1-4 | 6.65 | 1 | $ | |
| Other pitchers: Al Nipper (1-1, 2.25), | ||||||
| Modern Red Sox Teams |
|---|
|
|
1903 |
1904 |
1905 |
1906 |
1907 |
1908 |
1909
|

