1982 Red Sox
From SoSH
| Previous: 1981 Red Sox | Modern Red Sox Teams | Next: 1983 Red Sox |
General Info
W-L Record: 89-73
3rd in AL Eastern Division
Scored 753 runs, Allowed 713 runs
Pythagorean Record: 85-77
Manager: Ralph Houk
All-Stars
Mark Clear
Dennis Eckersley
Carl Yastrzemski
Roster
| REGULARS | BA | HR | RBI | Salary | ||
| 1B | Dave Stapleton | .264 | 14 | 65 | $ | |
| 2B | Jerry Remy | .280 | 0 | 47 | $ | |
| SS | Glenn Hoffman | .209 | 7 | 49 | $ | |
| 3B | Carney Lansford | .301 | 11 | 63 | $ | |
| OF | Dwight Evans | .292 | 32 | 98 | $ | |
| OF | Rick Miller | .254 | 4 | 38 | $ | |
| OF | Jim Rice | .309 | 24 | 97 | $ | |
| C | Gary Allenson | .205 | 6 | 33 | $ | |
| DH | Carl Yastrzemski | .275 | 16 | 72 | $ | |
| Other position players: Wade Boggs (.349, 5, 44), Rich Gedman (.249, 4, 26), Reid Nichols (.302, 7, 33), Tony Perez (.260, 6, 31), Ed Jurak (.333, 0, 7), Julio Valdez (.250, 0, 1) Marty Barrett (.056, 0, 0), | ||||||
| STARTERS | W-L | ERA | SV | |||
| R | Mike Torrez | 9-9 | 5.23 | 0 | $ | |
| R | Dennis Eckersley | 13-13 | 3.73 | 0 | $ | |
| L | John Tudor | 13-10 | 3.63 | 0 | $ | |
| L | Bruce Hurst | 3-7 | 5.77 | 0 | $ | |
| R | Chuck Rainey | 7-5 | 5.02 | 0 | $ | |
| L | Bob Ojeda | 4-6 | 5.63 | 0 | $ | |
| BULLPEN | ||||||
| R | Mark Clear | 14-9 | 3.00 | 14 | $ | |
| R | Bob Stanley | 12-7 | 3.10 | 14 | $ | |
| L | Tom Burgmeier | 7-0 | 2.29 | 2 | $ | |
| R | Luis Aponte | 2-2 | 3.18 | 3 | $ | |
| Other pitchers: Brian Denman (3-4, 4.78), Steve Crawford (1-0, 2.00), Oil Can Boyd (0-1, 5.40), Mike Brown (1-0, 0.00) | ||||||
| Modern Red Sox Teams |
|---|
|
|
1903 |
1904 |
1905 |
1906 |
1907 |
1908 |
1909
|

