1981 Amateur Draft
From SoSH
Contents |
[edit]
1981 Red Sox First Year Player Draft
GM: Haywood Sullivan Director of Amateur Scouting: Eddie Kasko
[edit]
January Draft
| Round | Player | Position | HS/College |
| 1 | Danny Scheaffer | C | Harrisburg Area Community College |
| 2 | Joe Artstrom | OF | Miami-Dade New World Center Community College |
| 3 | David Scheller | P | Lewis and Clark Community College |
| 4 | Robyn Lynch | 1B | Garden City Community College |
| 5 | Joey Farrill | P | Gulf Coast Community College |
| 6 | Robert Meyer | P | Garden West College |
| 7 | John Wallace | OF | Fresno City College |
| 8 | John Sorensen | P | Joliet Junior College |
| 9 | Steven Seaman | Beaver County Community College | |
| 10 | Mark Wenzel | P | Fresno City College |
[edit]
January Secondary Draft
| Round | Player | Position | HS/College |
| 1 | Dave Malpeso | C | Miami-Dade College |
| 2 | Michael Jefferson | OF | Contra Costa Junior College |
[edit]
June Draft
| Round | Player | Position | HS/College |
| 1/19 | Steve Lyons | SS/OF | Oregon State University |
| 1/25 | Kevin Burrel | OF | Poway HS (CA) |
| 2 | Chris Howard | 2B | Boone HS (FL) |
| 3 | Rob Woodward | P | Lebanon (NH) |
| 4 | Todd Benzinger | 1B | New Richmond (OH) |
| 5 | Peter Gonzales | OF | San Leandro HS (CA) |
| 6 | Kevin Chaton | P | University of Kansas |
| 7 | Kevin Fowler | SS | Donar (OK) |
| 8 | John Key | P | Central (OK) |
| 9 | Charles Fisher | OF | Jacksonville State University |
| 10 | Craig Walck | 3B | Ursinus College |
| 11 | Peter Mancini | 2B | Memorial (NJ) |
| 12 | Chuck Davis | P | Jacksonville State University |
| 13 | Pat Castiglia | 1B | Eckerd College |
| 14 | Willie Weston | P | Mississippi Valley State University |
| 15 | Kevin Johnston | OF | Logan HS (WI) |
| 16 | Troy Howerton | P | Arkansas City HS (KS) |
| 17 | Bruce Lockhart | P | Brunswick HS (ME) |
| 18 | Jeff Achilles | P | University of Houston |
| 19 | Bill Carpenter | SS | Brandeis University |
| 20 | Darryl Menard | P | Clearlake (TX) |
| 21 | Brian Smith | P | South Weymouth HS (MA) |
[edit]
June Secondary Draft
| Round | Player | Position | HS/College |
| 1 | Steve Ellsworth | P | Cal State Northridge |
| 2 | Tony Beal | OF | Seminole Community College |
| Previous: 1980 | Red Sox Amateur Drafts | Subsequent: 1982 |

