1979 World Series
From SoSH
Series Information
Baltimore Orioles (102-57) vs. Pittsburgh Pirates (98-64)
In 1979 the best pitching team in the league matched up with the best offensive team in the league. The Baltimore Orioles won 102 games in 1979 winning the AL East by 8 games over second place Kansas City. With Cy Young Award winner Mike Flanagan’s 23 wins leading the way the Orioles beat the California Angels three games to one to advance to their third World Series of the 70’s, but their first in five years.
The Pittsburgh Pirates adopted the song “We Are a Family” in 1979 and won 98 games, two better than second place Montreal. After bashing their way to the NL East title they took on the Cincinnati Reds in the NLCS. After being stopped by the Reds in the NLCS in 1970, 1972, and 1975, the Pirates finally had it their way and swept the Reds in three games. The Pirates were heading back to the Fall Classic for the second time in the 70’s.
In 1979, good hitting beat good pitching and the Orioles were stopped trying to close out the decade the way they began it. The “Family” won their second World Series of the 70’s in seven games.
- Managers: Earl Weaver (Baltimore) and Chuck Tanner (Pittsburgh)
- Venues: Memorial Stadium (Baltimore, MD) and Three Rivers Stadium (Pittsburgh, PA)
- MVP: Willie Stargell
Box Scores
Game 1: Wednesday, October 10, 1979 at Memorial Stadium
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pittsburgh Pirates | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 4 | 11 | 3 |
| Baltimore Orioles | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 6 | 3 |
| W: Mike Flanagan (1-0) L: Bruce Kison (0-1) Sv: None | ||||||||||||
| HR: BAL – Doug DeCinces (1) PIT – Willie Stargell (1) | ||||||||||||
| Attendance: 53,735 | ||||||||||||
Game 2: Thursday, October 11, 1979 at Memorial Stadium
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pittsburgh Pirates | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 11 | 2 |
| Baltimore Orioles | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 6 | 1 |
| W: Don Robinson (1-0) L: Don Stanhouse (0-1) Sv: Kent Tekulve | ||||||||||||
| HR: BAL – Eddie Murray (1) PIT – None | ||||||||||||
| Attendance: 53,739 | ||||||||||||
Game 3: Friday, October 12, 1979 at Three Rivers Stadium
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Baltimore Orioles | 0 | 0 | 2 | 5 | 0 | 0 | 1 | 0 | 0 | 8 | 13 | 0 |
| Pittsburgh Pirates | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 9 | 2 |
| W: Scott McGregor (1-0) L: John Candelaria (0-1) Sv: None | ||||||||||||
| HR: BAL – Benny Ayala (1) PIT – None | ||||||||||||
| Attendance: 50,848 | ||||||||||||
Game 4: Saturday, October 13, 1979 at Three Rivers Stadium
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Baltimore Orioles | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 6 | 0 | 9 | 12 | 0 |
| Pittsburgh Pirates | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 6 | 17 | 1 |
| W: Tim Stoddard (1-0) L: Kent Tekulve (0-1) Sv: None | ||||||||||||
| HR: BAL – None PIT – Willie Stargell (2) | ||||||||||||
| Attendance: 50,883 | ||||||||||||
Game 5: Sunday, October 14, 1979 at Three Rivers Stadium
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Baltimore Orioles | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 6 | 2 |
| Pittsburgh Pirates | 1 | 2 | 0 | 0 | 0 | 2 | 2 | 3 | X | 7 | 13 | 1 |
| W: Bert Blyleven (1-0) L: Mike Flanagan (0-1) Sv: None | ||||||||||||
| HR: BAL – None PIT – None | ||||||||||||
| Attendance: 50,920 | ||||||||||||
Game 6: Tuesday, October 16, 1979 at Memorial Stadium
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pittsburgh Pirates | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 4 | 10 | 0 |
| Baltimore Orioles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 1 |
| W: John Candelaria (1-1) L: Jim Palmer (0-1) Sv: Kent Tekulve (2) | ||||||||||||
| HR: BAL – None PIT – None | ||||||||||||
| Attendance: 53,739 | ||||||||||||
Game 7: Wednesday, October 17, 1979 at Memorial Stadium
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pittsburgh Pirates | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 4 | 10 | 0 |
| Baltimore Orioles | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 2 |
| W: Grant Jackson (1-0) L: Scott McGregor (1-1) Sv: Kent Tekulve (3) | ||||||||||||
| HR: BAL – Rich Dauer (1) PIT – Willie Stargell (3) | ||||||||||||
| Attendance: 53,733 | ||||||||||||
Trivia
- Phil Garner tied a World Series record for batting average in a seven game World Series by batting .500.
- Willie Stargell tied Reggie Jackson’s World Series record for total bases with 25. He also set a record for the most extra base hits with 7 (4 2B, 3 HR).
- During the regular season the Pirates led the league in runs scored and SLG and were second in hits, home runs, and batting average. The Orioles were first in the league in ERA, wins, fewest hits allowed, and shutouts.
- The Pirates became only the fourth team ever in World Series play to be down three games to one and come back and win the Series. They won their last two games on the road.
- In 1979 Willie Stargell won the NL MVP (tie with Keith Hernandez), the NLCS MVP, and the World Series MVP. In the World Series Stargell batted .400 with 3 HR’s and 7 RBI’s.
External Links
- 1979 World Series Baseball-Reference.com
- 1979 World Series Game Recaps Baseball-Almanac.com
- 1979 World Series Information MLB.com


