1979 Red Sox
From SoSH
| Previous: 1978 Red Sox | Modern Red Sox Teams | Next: 1980 Red Sox |
General Info
W-L Record: 91-69
3rd in AL Eastern Division
Scored 841 runs, allowed 711 runs
Pythagorean Record: 92-68
Manager: Don Zimmer
Roster
| REGULARS | BA | HR | RBI | Salary | ||
| 1B | Bob Watson | .337 | 13 | 53 | $ | |
| 2B | Jerry Remy | .297 | 0 | 29 | $100,000 | |
| SS | Rick Burleson | .278 | 5 | 60 | $125,000 | |
| 3B | Butch Hobson | .261 | 28 | 93 | $110,000 | |
| CF | Fred Lynn | .333 | 39 | 122 | $175,000 | |
| RF | Dwight Evans | .274 | 21 | 58 | $150,000 | |
| LF | Jim Rice | .325 | 39 | 130 | $700,000 | |
| C | Carlton Fisk | .272 | 10 | 42 | $195,000 | |
| DH | Carl Yastrzemski | .270 | 21 | 87 | $375,000 | |
| Other position players: Gary Allenson -C (.203, 3, 22), Jack Brohamer -2B/ 3B (.266, 1, 11), George Scott -1B/ DH (.224, 4, 23), Tom Poquette -OF (.331, 2, 23), Stan Papi -2B/ SS (.188, 1, 6), Jim Dwyer -1B/ OF (.265, 2, 14), Ted Sizemore -C (.261, 1, 6), Bob Montgomery -C (.349, 0, 7), Larry Wolfe -C/ 1B/ 2B/ 3B/ SS (.244, 3, 15), Mike O'Berry -C (.169, 1, 4), Frank Duffy (.000, 0, 0) | ||||||
| STARTERS | W-L | ERA | SV | |||
| R | Mike Torrez | 16-13 | 4.49 | 0 | $540,000 | |
| R | Dennis Eckersley | 17-10 | 2.99 | 0 | $175,000 | |
| L | Bob Stanley | 16-12 | 3.99 | 1 | $145,000 | |
| R | Steve Renko | 11-9 | 4.11 | 0 | $120,000 | |
| R | Chuck Rainey | 8-5 | 3.82 | 0 | $ | |
| BULLPEN | ||||||
| R | Dick Drago | 10-6 | 3.03 | 13 | $120,000 | |
| R | Tom Burgmeier | 3-2 | 2.74 | 4 | $120,000 | |
| L | Bill Campbell | 3-4 | 4.28 | 9 | $165,000 | |
| R | Allen Ripley | 3-1 | 5.15 | 1 | $ | |
| L | Jim Wright | 1-0 | 5.09 | 0 | $50,000 | |
| Other pitchers: Joel Finch (0-3, 4.87), John Tudor (1-2, 6.43), Win Remmerswaal (1-0, 7.08), Andy Hassler (1-2, 8.80) | ||||||
| Modern Red Sox Teams |
|---|
|
|
1903 |
1904 |
1905 |
1906 |
1907 |
1908 |
1909
|


