1977 Red Sox
From SoSH
| 1970-1971-1972-1973-1974-1975-1976-1977-1978-1979 |
Finished 97-64, 3rd in the American League East. Managed By Don Zimmer
External Links
- 1977 Boston Red Sox Statistics: Baseball Reference's 1977 Red Sox Page
- 1977 Boston Red Sox Schedule: 1977 Schedule via Baseball Almanac
Roster
| REGULARS | BA | HR | RBI | Salary | ||
| 1B | George Scott | .269 | 33 | 95 | $ | |
| 2B | Denny Doyle | .240 | 2 | 49 | $ | |
| SS | Rick Burleson | .293 | 3 | 52 | $ | |
| 3B | Butch Hobson | .265 | 30 | 112 | $ | |
| OF | Carl Yastrzemski | .296 | 28 | 102 | $ | |
| OF | Fred Lynn | .260 | 18 | 76 | $ | |
| OF | Rick Miller | .254 | 0 | 24 | $ | |
| C | Carlton Fisk | .315 | 26 | 102 | $ | |
| DH | Jim Rice | .320 | 39 | 114 | $ | |
| Other position players: Dwight Evans (.287, 14, 36), Bernie Carbo (.289, 15, 34), Steve Dillard (.241, 1, 13), Tommy Helms (.271, 1, 5), Ted Cox (.362, 1, 6), Bob Montgomery (.300, 2, 7), Dave Coleman (.000, 0, 0), | ||||||
| STARTERS | W-L | ERA | SV | |||
| R | Luis Tiant | 12-8 | 4.53 | 0 | $ | |
| R | Rick Wise | 11-5 | 4.77 | 0 | $ | |
| R | Ferguson Jenkins | 10-10 | 3.68 | 0 | $ | |
| R | Reggie Cleveland | 11-8 | 4.26 | 2 | $ | |
| L | Bill Lee | 9-5 | 4.33 | 1 | $ | |
| R | Don Aase | 6-2 | 3.12 | 0 | $ | |
| BULLPEN | W-L | ERA | SV | |||
| R | Bill Campbell | 13-9 | 2.96 | 31 | $ | |
| R | Jim Willoughby | 6-2 | 4.94 | 2 | $ | |
| R | Bob Stanley | 8-7 | 3.99 | 3 | $ | |
| R | Mike Paxton | 10-5 | 3.83 | 0 | $ | |
| R | Tom Murphy | 0-1 | 6.75 | 0 | $ | |
| Other pitchers: Ramon Hernandez (0-1, 5.68), Tom House (1-0, 12.91), | ||||||
| Modern Red Sox Teams |
|---|
|
|
1903 |
1904 |
1905 |
1906 |
1907 |
1908 |
1909
|

