1976 Expansion Draft
From SoSH
November 5, 1976: An expansion draft was held for the Seattle Mariners and the Toronto Blue Jays, expansion clubs that would begin play in 1977. The Mariners picked Kansas City Royals outfielder Ruppert Jones with their first pick. The Blue Jays took Bob Bailor of the Baltimore Orioles as their first selection.
| Seattle Mariners | Toronto Blue Jays | |||||||
| ## | PLAYER | POS | PREVIOUS TEAM | ## | PLAYER | POS | PREVIOUS TEAM | |
| 1 | Ruppert Jones | OF | Kansas City Royals | 2 | Bob Bailor | OF-SS | Baltimore Orioles | |
| 3 | Gary Wheelock | P | California Angels | 4 | Jerry Garvin | P | Minnesota Twins | |
| 5 | Bill Stein | 3B | Chicago White Sox | 6 | Jim Clancy | P | Texas Rangers | |
| 7 | Dick Pole | P | Boston Red Sox | 8 | Gary Woods | OF | Oakland A's | |
| 9 | Dan Meyer | 1B | Detroit Tigers | 10 | Rico Carty | DH | Cleveland Indians | |
| 11 | Grant Jackson | P | New York Yankees | 12 | Butch Edge | P | Milwaukee Brewers | |
| 14 | Dave Collins | OF | California Angels | 13 | Al Fitzmorris | P | Kansas City Royals | |
| 16 | Frank MacCormack | P | Detroit Tigers | 15 | Al Woods | OF | Minnesota Twins | |
| 18 | Stan Thomas | P | Cleveland Indians | 17 | Mike Darr | P | Baltimore Orioles | |
| 20 | Juan Bernhardt | OF | New York Yankees | 19 | Pete Vuckovich | P | Chicago White Sox | |
| 22 | Rick Jones | P | Boston Red Sox | 21 | Jeff Byrd | P | Texas Rangers | |
| 24 | Glenn Abbott | P | Oakland A's | 23 | Steve Bowling | OF | Milwaukee Brewers | |
| 25 | Bob Stinson | C | Kansas City Royals | 26 | Dennis DeBarr | P | Detroit Tigers | |
| 27 | Carlos Lopez | OF | California Angels | 28 | Bill Singer | P | Minnesota Twins | |
| 29 | Dave Pagan | P | Baltimore Orioles | 30 | Jim Mason | SS | New York Yankees | |
| 31 | Roy Thomas | P | Chicago White Sox | 32 | Doug Ault | 1B | Texas Rangers | |
| 33 | Tom McMillan | SS | Cleveland Indians | 34 | Ernie Whitt | C | Boston Red Sox | |
| 35 | Pete Broberg | P | Milwaukee Brewers | 36 | Mike Weathers | IF | Oakland A's | |
| 38 | Steve Braun | OF | Minnesota Twins | 37 | Steve Staggs | 2B | Kansas City Royals | |
| 40 | Leroy Stanton | OF | California Angels | 39 | Steve Hargan | P | Texas Rangers | |
| 42 | Bob Galasso | P | Baltimore Orioles | 41 | Garth Iorg | 3B | New York Yankees | |
| 44 | Steve Burke | P | Boston Red Sox | 43 | Dave Lemanczyk | P | Detroit Tigers | |
| 46 | Joe Lis | 1B | Cleveland Indians | 45 | Larry Anderson | P | Milwaukee Brewers | |
| 48 | Alan Griffin | P | Oakland A's | 47 | Jesse Jefferson | P | Chicago White Sox | |
| 50 | Bill Laxton | P | Detroit Tigers | 49 | Dave McKay | 2B-3B | Minnesota Twins | |
| 52 | Julio Cruz | 2B | California Angels | 51 | Tom Bruno | P | Kansas City Royals | |
| 54 | Steve Barr | P | Texas Rangers | 53 | Otto Velez | OF | New York Yankees | |
| 56 | Puchy Delgado | OF | Boston Red Sox | 55 | Mike Willis | P | Baltimore Orioles | |
| 58 | Tommy Smith | OF | Cleveland Indians | 57 | Sam Ewing | OF | Chicago White Sox | |
| 60 | Greg Erardi | P | Milwaukee Brewers | 59 | Leon Hooten | P | Oakland A's | |

