1974 Red Sox

From SoSH

Jump to: navigation, search
1970-1971-1972-1973-1974-1975-1976-1977-1978-1979


Contents

General Info

W-L Record: 84-78
3st in the AL East
Scored 696 runs, allowed 661 runs
Pythagorean Record: 85-77
Manager: Darrell Johnson

External Links

Trivia

  • All-time Red Sox great Jim Rice played his first game for the Sox in 1974

Roster

REGULARS BA HR RBI Salary
1B Carl Yastrzemski .301 15 79 $
2B Doug Griffin .266 0 33 $
SS Mario Guerrero .246 0 23 $
3B Rico Petrocelli .267 15 76 $
OF Dwight Evans .281 10 70 $
OF Rick Miller .261 5 22 $
OF Juan Beniquez .267 5 33 $
C Bob Montgomery .252 4 38 $
DH Tommy Harper .237 5 24 $
  Other position players:

Cecil Cooper (.275, 8, 43), Rick Burleson (.284, 4, 44), Bernie Carbo (.249, 12, 61), Dick McAuliffe (.210, 5, 24), Carlton Fisk (.299, 11, 26), Danny Cater (.246, 5, 20), Tim Blackwell (.246, 0, 8), Terry Hughes (.203, 1, 6), Jim Rice (.269, 1, 13), Fred Lynn (.419, 2, 10),

 
STARTERS W-L ERA SV
R Luis Tiant 22-13 2.92 0 $
R Reggie Cleveland 12-14 4.31 0 $
L Bill Lee 17-15 3.51 0 $
L Roger Moret 9-10 3.74 2 $
R Dick Drago 7-10 3.48 3 $
BULLPEN W-L ERA SV
R Diego Segui 6-8 4.00 10 $
L Bob Veale 0-1 5.54 2 $
R Dick Pole 1-1 4.20 1 $


  Other pitchers:

Juan Marichal (5-1, 4.87), Rick Wise (3-4, 3.86),


Modern Red Sox Teams

                               | 1903 | 1904 | 1905 | 1906 | 1907 | 1908 | 1909
1910 | 1911 | 1912 | 1913 | 1914 | 1915 | 1916 | 1917 | 1918 | 1919
1920 | 1921 | 1922 | 1923 | 1924 | 1925 | 1926 | 1927 | 1928 | 1929
1930 | 1931 | 1932 | 1933 | 1934 | 1935 | 1936 | 1937 | 1938 | 1939
1940 | 1941 | 1942 | 1943 | 1944 | 1945 | 1946 | 1947 | 1948 | 1949
1950 | 1951 | 1952 | 1953 | 1954 | 1955 | 1956 | 1957 | 1958 | 1959
1960 | 1961 | 1962 | 1963 | 1964 | 1965 | 1966 | 1967 | 1968 | 1969
1970 | 1971 | 1972 | 1973 | 1974 | 1975 | 1976 | 1977 | 1978 | 1979
1980 | 1981 | 1982 | 1983 | 1984 | 1985 | 1986 | 1987 | 1988 | 1989
1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999
2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007

Personal tools