1972 Red Sox
From SoSH
| 1970-1971-1972-1973-1974-1975-1976-1977-1978-1979 |
General Info
W-L Record: 85-70
2nd in the AL East, 0.5 games back
Scored 640 runs, allowed 620 runs
Pythagorean Record: 80-75
Manager: Eddie Kasko
Roster
| REGULARS | BA | HR | RBI | Salary | ||
| 1B | Danny Cater | .237 | 8 | 39 | $ | |
| 2B | Doug Griffin | .260 | 2 | 35 | $ | |
| SS | Luis Aparicio | .257 | 3 | 39 | $ | |
| 3B | Rico Petrocelli | .240 | 15 | 75 | $ | |
| OF | Tommy Harper | .254 | 14 | 49 | $ | |
| OF | Reggie Smith | .270 | 21 | 74 | $ | |
| OF | Carl Yastrzemski | .264 | 12 | 68 | $ | |
| C | Carlton Fisk | .293 | 22 | 61 | $ | |
| Other position players: Phil Gagliano (.256, 0, 10), Juan Beniquez (.242, 1, 8), John Kennedy (.245, 2, 22), Rick Miller (.214, 3, 15), Ben Oglivie (.241, 8, 30), Bob Montgomery (.286, 2, 7), Duane Josephson (.268, 1, 7), Bob Burda (.164, 2, 9), Andy Kosco (.213, 3, 6), Dwight Evans (.263, 1, 6), Cecil Cooper (.235, 0, 2), | ||||||
| STARTERS | W-L | ERA | SV | |||
| R | Marty Pattin | 17-13 | 3.24 | 0 | $ | |
| R | Sonny Siebert | 12-12 | 3.80 | 0 | $ | |
| R | Lynn McGlothen | 8-7 | 3.41 | 0 | $ | |
| L | John Curtis | 11-8 | 3.73 | 0 | $ | |
| R | Ray Culp | 5-8 | 4.46 | 0 | $ | |
| BULLPEN | W-L | ERA | SV | |||
| L | Bill Lee | 7-4 | 3.20 | 5 | $ | |
| R | Don Newhauser | 4-2 | 2.43 | 4 | $ | |
| L | Gary Peters | 3-3 | 4.32 | 1 | $ | |
| R | Luis Tiant | 15-6 | 1.91 | 3 | $ | |
| R | Ken Tatum | 0-2 | 3.07 | 4 | $ | |
| Other pitchers: Lew Krausse (1-3, 6.38), Bobby Bolin (0-1, 2.93), Bob Veale (2-0, 0.00), | ||||||
External Links
- 1972 Boston Red Sox Statistics: Baseball Reference's 1972 Red Sox Page
- 1972 Boston Red Sox Schedule: 1972 Schedule via Baseball Almanac
| Modern Red Sox Teams |
|---|
|
|
1903 |
1904 |
1905 |
1906 |
1907 |
1908 |
1909
|

