1971 Amateur Draft
From SoSH
Contents |
[edit]
1971 Red Sox First Year Player Draft
[edit]
January Draft
| Round | Player | Position | HS/College |
| 1 | Howard Echots | 3B | Columbia State Community College |
| 2 | Craig Kimball | OF | |
| 3 | Dwayne Mayberry | OF | |
| 4 | Eric Rasmussen | P | Indian Hills Community College-Centerville |
| 5 | Michael Averil | OF | Fullerton College |
| 6 | Elliot Jones | P | Vanderbilt |
| 7 | Dale Bjerke | P | St. Claire Community College |
[edit]
January Secondary Draft
| Round | Player | Position | HS/College |
| 1 | Jim Otten | P | Mesa Community College |
| 2 | Steve Foran | P | University of Denver |
| 3 | John Tamargo | OF | Miami-Dade College |
| 4 | Roy Smalley | SS | |
| 5 | Steve Boryczewski | C | Seton Hall University |
[edit]
June Draft
| Round | Player | Position | HS/College |
| 1 | Jim Rice | OF | TL Hanna HS (SC) |
| 2 | Milt Jefferson | 3B | Manual Arts HS (CA) |
| 3 | James Vosk | P | Middletown (NJ) |
| 4 | Tom Pokarski | P | Northview HS (CA) |
| 5 | Tom Cassell | SS | Mansfield University of Pennsylvania |
| 6 | Terry Stokes | SS | University of Pittsburgh |
| 7 | Paul Flanagan | OF | Columbus (MA) |
| 8 | James Snypes | IF/OF | University of South Alabama |
| 9 | Bill Moran | P | Louisburg University |
| 10 | Michael Sherwood | SS | Bella Vista HS (CA) |
| 11 | Paul Smith | C/OF | South (MA) |
| 12 | David Sauve | 2B | University of Maryland |
| 13 | Clyde Zimmerman | SS | Southern Columbia (PA) |
| 14 | James Barrineau | P | South Boston (MA) |
| 15 | Thomas Cason | OF | Jacksonville State |
| 16 | Chester Lucas | OF | Citronelle (AL) |
| 17 | Richard Wehner | P | St Clement (MI) |
| 18 | Stephen Chapman | P | University of Michigan |
| 19 | Kelly Jones | P | Boise (ID) |
| 20 | Kenneth Nicar | C | Sam Houston HS (TX) |
| 21 | Jerry Stamps | C | Jess Lanier (AL) |
| 22 | John Seymour | C/3B | St Lawrence University |
| 23 | Ken Inglis | P | Montclair State |
| 24 | Richard Seid | C | Oak Park (MI) |
| 25 | Mark Bomback | P | Durfee HS (MA) |
| 26 | Jack Baker | 1B | Auburn University |
| 27 | Ronnie Goodman | OF | Port Jefferson (NY) |
| 28 | Steve Kooshkalis | P | Peabody (MA) |
[edit]
June Secondary A Draft
| Round | Player | Position | HS/College |
| 1 | Lynn McKinney | P | Rio Hondo Junior College |
| 2 | Earl Nance | OF | Auburn University |
| 3 | Henry Baker | 3B | Southern University |
[edit]
June Secondary B Draft
| Round | Player | Position | HS/College |
| 1 | Jim Burton | P | University of Michigan |
| 2 | Ed Scruggs | P | Lynchburg College |
| 3 | Kurt Lohrke | SS | Santa Clara University |
| 4 | Duane Kuiper | SS | Southern Illinois University |
| 5 | Mike Hanson | P | Arizona State University |
| 6 | Steve Prestidge | Delta State University | |
| 7 | Bill Todd | P | University of Missouri |
| Previous: 1970 | Red Sox Amateur Drafts | Subsequent: 1972 |

