1969 Amateur Draft
From SoSH
Contents |
[edit]
1969 Red Sox First Year Player Draft
[edit]
January Draft
| Round | Player | Position | HS/College |
| 1 | William Norton | 1B | Merrimack College |
| 2 | Richard Licini | 1B | University of Notre Dame |
| 3 | Johnny Grubb | OF | Manatee Community College |
| 4 | William Hamilton | C | Broward Community College |
[edit]
January Secondary Draft
| Round | Player | Position | HS/College |
| 1 | Gary Myers | OF | College of San Mateo |
| 2 | Ken Ruftkowski | C/P | Suny-Buffalo |
| 3 | John Zbercot | C | |
| 4 | Ronald Garlin | OF | |
| 5 | Wayne Milan | P | Broward Community College |
| 6 | John Stephens | OF | Gulf Coast Community College |
| 7 | Gerald Daughtry | C | Blinn College |
[edit]
June Draft
| Round | Player | Position | HS/College |
| 1 | Noel Jenke | OF | University of Michigan |
| 2 | Rick Miller | OF | Michigan State University |
| 3 | Buddy Hunter | IF/OF | Pershing College |
| 4 | Jim Wright | P | Coopesville HS (MI) |
| 5 | Dwight Evans | 3B/OF | Chatsworth HS (CA) |
| 6 | Michael Cummings | SS | Grambling State University |
| 7 | Steve Barr | P | Carson HS (CA) |
| 8 | Eric Brown | C | Morristown East (TN) |
| 9 | Robert Kerr | P | Arvada (CO) |
| 10 | William Hernandez | OF/C | George Washington HS (NY) |
| 11 | Clark Adkins | OF | |
| 12 | Lindsey Graham | P | Dulaney HS (MD) |
| 13 | Vaughan Sykes | P | |
| 14 | Greg McCollum | 1B | Meadowdale HS (WA) |
| 15 | David Klastava | P/IF | Scotch Plains HS (NJ) |
| 16 | James Torres | OF | Arlington Heights HS (TX) |
| 17 | Donald Small | 1B/P | Southwestern (FL) |
| 18 | Dave Coleman | IF/OF | Stebbins (OH) |
| 19 | Perry Renfro | P | Butler HS (AL) |
| 20 | Larry Smith | OF | Tennessee Tech |
| 21 | Thomas Kramer | C | Dieruff (PA) |
| 22 | Fernando Santiago | 1B | Monroe HS (NY) |
| 23 | Scott Sholbe | SS | Grand Junction HS (CO) |
| 24 | Donald Rhoden | SS | Franklin County (TN) |
| 25 | James Bryant | P | Columbia State Community College |
[edit]
June Secondary Draft
| Round | Player | Position | HS/College |
| 1 | William Ward | P | Southern Tech University |
| 2 | Phillip Corddry | P | University of Maryland |
| 3 | John Fletcher | C | Mississippi State |
| 4 | David Allen | P | Westark Community College |
| Previous: 1968 | Red Sox Amateur Drafts | Subsequent: 1970 |

