1967 Amateur Draft
From SoSH
Contents |
[edit]
1967 Red Sox First Year Player Draft
[edit]
January Draft
| Round | Player | Position | HS/College |
| 1 | Carlton Fisk | C | |
| 2 | Don Newhauser | P | Broward Community College |
| 3 | Craig Skok | P | Florida State University |
[edit]
January Secondary Draft
| Round | Player | Position | HS/College |
| 1 | Harold Harris | SS | Hewitt-Trussville (AL) |
| 2 | Michael Koritko | IF/OF | |
| 3 | Bob Bryant | P | USC |
| 4 | Jack Fulmer | 3B | Arkansas State |
| 5 | Geoff Zahn | P | University of Michigan |
| 6 | Charles Kline | P | Michigan State |
| 7 | Bill Zepp | P | University of Michigan |
[edit]
June Draft
| Round | Player | Position | HS/College |
| 1 | Mike Garman | P | Caldwell HS (ID) |
| 2 | Danny Graham | SS | Bishop Montgomery HS (CA) |
| 3 | Christopher Cross | P | Edgewood HS (FL) |
| 4 | Dudley Mitchell | OF/1B | Thomas Jefferson HS (CO) |
| 5 | Michael Witt | OF | McLane HS (CA) |
| 6 | Samuel Phillips | P | Eastern Hills HS (TX) |
| 7 | Alan Wolfenbarger | SS | Rutledge (TN) |
| 8 | Stephen Salata | C/OF | Trinity Pawling Prep HS (NY) |
| 9 | Cal Meier | SS | Grossmont College |
| 10 | Mark Kleibl | 3B | Norland HS (FL) |
| 11 | Ronald Sheppard | 3B | Altus HS (OK) |
| 12 | John Newton | SS | Manteca (CA) |
| 13 | Lawrence Bellm | P | University of Southern Illinois-Edwardsville |
| 14 | James Thurston | 3B/SS | Central (AR) |
| 15 | James Powers | C | St Bernard (CT) |
| 16 | Michael Spellman | P | St Bernard (CT) |
| 17 | Michael James | OF/SS | McKinney HS (TX) |
| 18 | Tommy Harmon | C | Eastern Hill HS (TX) |
| 19 | Walter Povlick | P | East Central (OK) |
[edit]
June Secondary Draft
| Round | Player | Position | HS/College |
| 1 | Kris Krebs | SS | Manatee Community College |
| 2 | Ray Henningsen | SS | Santa Clara |
| 3 | Rod Austin | OF | Santa Clara |
| 4 | John Clifton | P | Chapman University |
| 5 | Neil Rivenberg | OF | Southern Oregon State |
| 6 | Stephen Eagan | C | Pittsburg State |
| Previous: 1966 | Red Sox Amateur Drafts | Subsequent: 1968 |

