1953 Red Sox
From SoSH
| Previous: 1952 Red Sox | Modern Red Sox Teams | Next: 1954 Red Sox |
[edit]
General Info
W-L Record: 84-69
Pythagorean W-L: 79-74
Scored 656 runs, Allowed 632 runs
4th in the American League
Manager: Lou Boudreau
[edit]
External Links
- 1953 Boston Red Sox Statistics: Baseball Reference's 1953 Red Sox Page
- 1953 Boston Red Sox Schedule: 1953 Schedule via Baseball Almanac
[edit]
Roster
| POS | REGULARS | BA | HR | RBI | |
| C | Sammy White | .273 | 13 | 64 | |
| 1B | Dick Gernert | .253 | 21 | 71 | |
| 2B | Billy Goodman | .313 | 2 | 41 | |
| SS | Milt Bolling | .263 | 5 | 28 | |
| 3B | George Kell | .307 | 12 | 73 | |
| OF | Tom Umphlett | .283 | 3 | 59 | |
| OF | Jim Piersall | .272 | 3 | 52 | |
| OF | Hoot Evers | .240 | 11 | 31 | |
| POS | PITCHERS | ERA | W | L | Sv |
| SP | Mel Parnell | 3.06 | 21 | 8 | 0 |
| SP | Mickey McDermott | 3.01 | 18 | 10 | 0 |
| SP | Willard Nixon | 3.93 | 4 | 8 | 0 |
| SP | Hal Brown | 4.65 | 11 | 6 | 0 |
| SP | Sid Hudson | 3.52 | 6 | 9 | 2 |
| SP | Bill Henry | 3.26 | 5 | 5 | 1 |
| SP | Marv Grissom | 4.70 | 2 | 6 | 0 |
| CL | Ellis Kinder | 1.85 | 10 | 6 | 27 |
| RP | Ben Flowers | 3.86 | 1 | 4 | 3 |
| RP | Ike Delock | 4.44 | 3 | 1 | 1 |
| RP | Hersh Freeman | 5.54 | 1 | 4 | 0 |
| RP | Bill Kennedy | 3.70 | 0 | 0 | 2 |

