1952 Red Sox

From SoSH

Jump to: navigation, search
Previous:
1951 Red Sox
Modern Red Sox Teams Next:
1953 Red Sox


General Info

W-L Record: 76-78
Pythagorean W-L: 78-76
Scored 668 runs, Allowed 658 runs
6th in the American League
Manager: Lou Boudreau

External Links

Roster

REGULARS BA HR RBI Salary
1B Dick Gernert .243 19 67 $
2B Billy Goodman .306 4 56 $
SS Johnny Lipon .205 0 18 $
3B George Kell .319 6 40 $
OF Hoot Evers .262 14 59 $
OF Dom DiMaggio .294 6 33 $
OF Faye Throneberry .258 5 23 $
C Sammy White .281 10 49 $
  Other position players:

Vern Stephens (.254, 7, 44), Ted Lepcio (.263, 5, 26), Clyde Vollmer (.264, 11, 50), Jim Piersall (.267, 1, 16), Del Wilber (.267, 3, 23), Walt Dropo (.265, 6, 27), Don Lenhardt (.295, 7, 24), Johnny Pesky (.149, 0, 2), George Schmees (.203, 0, 3), Al Zarilla (.183, 2, 8), Gene Stephens (.226, 0, 5), Gus Niarhos (.103, 0, 4),

 
STARTERS W-L ERA SV
L Mel Parnell 12-12 3.62 2 $
L Mickey McDermott 10-9 3.72 0 $
R Sid Hudson 7-9 3.62 0 $
R Dizzy Trout 9-8 3.64 1 $
R Willard Nixon 5-4 4.86 0 $
R Dick Brodowski 5-5 4.40 0 $
L Bill Henry 5-4 3.87 0 $
BULLPEN W-L ERA SV
R Al Benton 4-3 2.39 6 $
R Ike Delock 4-9 4.26 5 $
R Ray Scarborough 1-5 4.81 4 $
R Ralph Brickner 3-1 2.18 1 $
R Ellis Kinder 5-6 2.58 4 $
  Other pitchers:

Bill Wight (2-1, 2.96), Randy Gumpert (1-0, 4.12), Walt Masterson (1-1, 11.57)


Modern Red Sox Teams

                               | 1903 | 1904 | 1905 | 1906 | 1907 | 1908 | 1909
1910 | 1911 | 1912 | 1913 | 1914 | 1915 | 1916 | 1917 | 1918 | 1919
1920 | 1921 | 1922 | 1923 | 1924 | 1925 | 1926 | 1927 | 1928 | 1929
1930 | 1931 | 1932 | 1933 | 1934 | 1935 | 1936 | 1937 | 1938 | 1939
1940 | 1941 | 1942 | 1943 | 1944 | 1945 | 1946 | 1947 | 1948 | 1949
1950 | 1951 | 1952 | 1953 | 1954 | 1955 | 1956 | 1957 | 1958 | 1959
1960 | 1961 | 1962 | 1963 | 1964 | 1965 | 1966 | 1967 | 1968 | 1969
1970 | 1971 | 1972 | 1973 | 1974 | 1975 | 1976 | 1977 | 1978 | 1979
1980 | 1981 | 1982 | 1983 | 1984 | 1985 | 1986 | 1987 | 1988 | 1989
1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999
2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007

Personal tools