1951 Red Sox
From SoSH
| Previous: 1950 Red Sox | Modern Red Sox Teams | Next: 1952 Red Sox |
General Info
W-L Record: 87-67
Pythagorean W-L: 84-70
Scored 804 runs, Allowed 725 runs
3rd in the American League
Manager: Steve O'Neill
External Links
- 1951 Boston Red Sox Statistics: Baseball Reference's 1951 Red Sox Page
- 1951 Boston Red Sox Schedule: 1951 Schedule via Baseball Almanac
Roster
| REGULARS | BA | HR | RBI | Salary | ||
| 1B | Walt Dropo | .239 | 11 | 57 | $ | |
| 2B | Bobby Doerr | .289 | 13 | 73 | $ | |
| SS | Johnny Pesky | .312 | 3 | 41 | $ | |
| 3B | Vern Stephens | .300 | 17 | 78 | $ | |
| OF | Ted Williams | .318 | 30 | 126 | $ | |
| OF | Dom DiMaggio | .296 | 12 | 72 | $ | |
| OF | Clyde Vollmer | .251 | 22 | 85 | $ | |
| C | Les Moss | .198 | 3 | 26 | $ | |
| Other position players: Billy Goodman (.297, 0, 50), Lou Boudreau (.267, 5, 47), Buddy Rosar (.229, 1, 13), Fred Hatfield (.172, 2, 14), Charlie Maxwell (.188, 3, 12), Aaron Robinson (.203, 2, 7), Tom Wright (.222, 1, 9), Mike Guerra (.156, 0, 2), Matt Batts (.138, 0, 2), Al Evans (.125, 0, 2), | ||||||
| STARTERS | W-L | ERA | SV | |||
| L | Mel Parnell | 18-11 | 3.26 | 2 | $ | |
| L | Chuck Stobbs | 10-9 | 4.76 | 0 | $ | |
| R | Ray Scarborough | 12-9 | 5.09 | 0 | $ | |
| L | Mickey McDermott | 8-8 | 3.35 | 3 | $ | |
| L | Leo Kiely | 7-7 | 3.34 | 0 | $ | |
| BULLPEN | W-L | ERA | SV | |||
| R | Ellis Kinder | 12-2 | 2.55 | 14 | $ | |
| R | Walt Masterson | 3-0 | 3.34 | 2 | $ | |
| R | Harry Taylor | 4-9 | 5.75 | 2 | $ | |
| R | Willard Nixon | 7-4 | 4.90 | 1 | $ | |
| L | Bill Wight | 7-7 | 5.10 | 0 | $
| |
| Other pitchers: Bill Evans (0-0, 4.11), Paul Hinrichs (0-0, 21.60) | ||||||
| Modern Red Sox Teams |
|---|
|
|
1903 |
1904 |
1905 |
1906 |
1907 |
1908 |
1909
|

