1949 Red Sox
From SoSH
| Previous: 1948 Red Sox | Modern Red Sox Teams | Next: 1950 Red Sox |
Contents |
General Info
W-L Record: 96-58
Pythagorean W-L: 97-57
Scored 896 runs, Allowed 667 runs
2nd in the American League
Manager: Joe McCarthy
Summary
A heartbreaker that further strengthened the rivalry between the Red Sox and Yankees, the Red Sox lost the pennant by one game on the last day of the season. An up and down year for both teams, the rivals traded spots in the standings multiple times, and every game between them was a tough battle.
The Red Sox were led by their powerful offense with sluggers Ted Williams (.343, 43, 159) and Junior Stephens (.290, 39, 159), who tied for the league RBI title, along with Dominic DiMaggio (.307, 8, 60), Johnny Pesky (.306, 2, 69), and Bobby Doerr (.309, 18, 109). Their pitching staff boasted twin aces Mel Parnell (25-7, 2.78) and Ellis Kinder (23-6, 3.36), but its lack of depth, especially in the bullpen, probably cost them the pennant when compared to the Yankees and Joe Page (13-8, 27 SV, 2.60).
External Links
- 1949 Boston Red Sox Statistics: Baseball Reference's 1949 Red Sox Page
- 1949 Boston Red Sox Schedule: 1949 Schedule via Baseball Almanac
Books
- The Teammates: A Portrait of a Friendship, By David Halberstam
- Summer of '49, By David Halberstam
Roster
| REGULARS | BA | HR | RBI | |||
| 1B | Billy Goodman | .298 | 0 | 56 | ||
| 2B | Bobby Doerr | .309 | 18 | 109 | ||
| SS | Junior Stephens | .290 | 39 | 159 | ||
| 3B | Johnny Pesky | .306 | 2 | 69 | ||
| OF | Ted Williams | .343 | 43 | 159 | ||
| OF | Dominic DiMaggio | .307 | 8 | 60 | ||
| OF | Al Zarilla | .281 | 9 | 71 | ||
| C | Birdie Tebbetts | .270 | 5 | 48 | ||
| Other position players: Matt Batts (.242, 3, 31), Billy Hitchcock (.204, 0, 9), Tommy O'Brien (.206, 2, 17), Lou Stringer (.268, 1, 6), Sam Mele (.196, 0, 7), Merrill Combs (.208, 0, 1), Walt Dropo (.234, 0, 1), Stan Spence (.150, 0, 1), Tom Wright (.250, 0, 1), Babe Martin (.000, 0, 0) | ||||||
| STARTERS | W-L | ERA | SV | |||
| L | Mel Parnell | 25-7 | 2.78 | 2 | ||
| R | Ellis Kinder | 23-6 | 3.36 | 4 | ||
| R | Joe Dobson | 14-12 | 3.85 | 2 | ||
| L | Chuck Stobbs | 11-6 | 4.03 | 0 | ||
| R | Jack Kramer | 6-8 | 5.14 | 1 | ||
| L | Mickey McDermott | 5-4 | 4.05 | 0 | ||
| BULLPEN | ||||||
| R | Walt Masterson | 3-4 | 4.25 | 4 | ||
| L | Earl Johnson | 3-6 | 7.53 | 0 | ||
| R | Tex Hughson | 4-2 | 5.31 | 3 | ||
| Other pitchers: Mickey Harris (2-3, 4.97), Frank Quinn (0-0, 2.86), Harry Dorish (0-0, 2.25), Windy McCall (0-0, 12.00), Boo Ferriss (0-0, 3.88), Jack Robinson (0-0, 2.25), Denny Galehouse (0-0, 13.50), Johnnie Wittig (0-0, 9.00) | ||||||
| Modern Red Sox Teams |
|---|
|
|
1903 |
1904 |
1905 |
1906 |
1907 |
1908 |
1909
|

