1941 Red Sox

From SoSH

Jump to: navigation, search
Previous:
1940 Red Sox
Modern Red Sox Teams Next:
1942 Red Sox


General Info

W-L Record: 84-70
Pythagorean W-L: 87-67
Scored 865 runs, Allowed 750 runs
2nd in the American League
Manager: Joe Cronin

Notes

Ted Williams's .406 batting average remains a club and major league record. It broke the previous modern club record of .383 set by Tris Speaker in 1912.

Roster

REGULARS BA HR RBI
1B Jimmie Foxx .300 19 105
2B Bobby Doerr .282 16 93
SS Joe Cronin .311 16 95
3B Jim Tabor .279 16 101
OF Dom DiMaggio .283 8 58
OF Ted Williams .406 37 120
OF Lou Finney .288 4 53
C Frankie Pytlak .271 2 39
  Other position players:

Pete Fox (.302, 0, 31), Johnny Peacock (.284, 0, 27), Skeeter Newsome (.225, 2, 17), Stan Spence (.232, 2, 28), Al Flair (.200, 0, 2), Odell Hale (.208, 1, 1), Tom Carey (.109, 0, 0), Paul Campbell (N/A, 0, 0)

 
STARTERS W-L ERA SV
R Dick Newsome 19-10 4.13 0
R Charlie Wagner 12-8 3.07 0
L Mickey Harris 8-14 3.25 1
L Lefty Grove 7-7 4.37 0
R Joe Dobson 12-5 4.49 0
L Earl Johnson 4-5 4.52 0
BULLPEN
R Mike Ryba 7-3 4.46 6
R Bill Fleming 1-1 3.92 1
R Jack Wilson 4-13 5.03 1
R Nels Potter 2-0 4.50 0
  Other pitchers:

Tex Hughson (5-3, 4.13), Emerson Dickman (1-1, 6.39), Oscar Judd (0-0, 8.76), Herb Hash (1-0, 5.40), Woody Rich (0-0, 17.18)

Modern Red Sox Teams

                               | 1903 | 1904 | 1905 | 1906 | 1907 | 1908 | 1909
1910 | 1911 | 1912 | 1913 | 1914 | 1915 | 1916 | 1917 | 1918 | 1919
1920 | 1921 | 1922 | 1923 | 1924 | 1925 | 1926 | 1927 | 1928 | 1929
1930 | 1931 | 1932 | 1933 | 1934 | 1935 | 1936 | 1937 | 1938 | 1939
1940 | 1941 | 1942 | 1943 | 1944 | 1945 | 1946 | 1947 | 1948 | 1949
1950 | 1951 | 1952 | 1953 | 1954 | 1955 | 1956 | 1957 | 1958 | 1959
1960 | 1961 | 1962 | 1963 | 1964 | 1965 | 1966 | 1967 | 1968 | 1969
1970 | 1971 | 1972 | 1973 | 1974 | 1975 | 1976 | 1977 | 1978 | 1979
1980 | 1981 | 1982 | 1983 | 1984 | 1985 | 1986 | 1987 | 1988 | 1989
1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999
2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007

Personal tools