1931 Red Sox

From SoSH

Jump to: navigation, search
Previous:
1930 Red Sox
Modern Red Sox Teams Next:
1932 Red Sox


General Info

W-L Record: 62-90
Pythagorean W-L: 59-93
Scored 625 runs, Allowed 800 runs
6th in the American League
Manager: Shano Collins

Roster

REGULARS BA HR RBI
1B Bill Sweeney .295 1 58
2B Rabbit Warstler .243 0 10
SS Hal Rhyne .273 0 51
3B Otto Miller .272 0 43
OF Earl Webb .333 14 103
OF Tom Oliver .276 0 70
OF Jack Rothrock .278 4 42
C Charlie Berry .283 6 49
  Other position players:

Urbane Pickering (.252, 9, 52), Al Van Camp (.275, 0, 33), Ed Connolly (.075, 0, 3), Bobby Reeves (.167, 0, 1), Muddy Ruel (.301, 0, 6), Tom Winsett (.197, 1, 7), Marty McManus (.290, 1, 9), Marv Olson (.189, 0, 5), Ollie Marquardt (.179, 0, 2), Gene Rye (.179, 0, 1), Russ Scarritt (.154, 0, 1), George Stumpf (.250, 0, 4), Howie Storie (.118, 0, 0), John Smith (.133, 0, 1), Pat Creeden (.000, 0, 0), Johnny Lucas (.000, 0, 0), Bill McWilliams (.000, 0, 0), Bill Marshall (N/A, 0, 0)

 
STARTERS W-L ERA SV
R Danny MacFayden 16-12 4.02 0
R Jack Russell 10-18 5.16 0
R Milt Gaston 2-13 4.46 0
BULLPEN
R Wilcy Moore 11-13 3.88 10
R Hod Lisenbee 5-12 5.19 0
R Ed Durham 8-10 4.25 0
R Ed Morris 5-7 4.75 0
R Bob Kline 5-5 4.41 0
  Other pitchers:

Jim Brillheart (0-0, 5.49), Jud McLaughlin (0-0, 12.00), Bobby Reeves (0-0, 3.68), Walter Murphy (0-0, 9.00)

Modern Red Sox Teams

                               | 1903 | 1904 | 1905 | 1906 | 1907 | 1908 | 1909
1910 | 1911 | 1912 | 1913 | 1914 | 1915 | 1916 | 1917 | 1918 | 1919
1920 | 1921 | 1922 | 1923 | 1924 | 1925 | 1926 | 1927 | 1928 | 1929
1930 | 1931 | 1932 | 1933 | 1934 | 1935 | 1936 | 1937 | 1938 | 1939
1940 | 1941 | 1942 | 1943 | 1944 | 1945 | 1946 | 1947 | 1948 | 1949
1950 | 1951 | 1952 | 1953 | 1954 | 1955 | 1956 | 1957 | 1958 | 1959
1960 | 1961 | 1962 | 1963 | 1964 | 1965 | 1966 | 1967 | 1968 | 1969
1970 | 1971 | 1972 | 1973 | 1974 | 1975 | 1976 | 1977 | 1978 | 1979
1980 | 1981 | 1982 | 1983 | 1984 | 1985 | 1986 | 1987 | 1988 | 1989
1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999
2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007

Personal tools