1919 Red Sox
From SoSH
| Previous: 1918 Red Sox | Modern Red Sox Teams | Next: 1920 Red Sox |
General Info
W-L Record: 66-71
Pythagorean W-L: 70-67
Scored 564 runs, Allowed 552 runs
6th in the American League
Manager: Ed Barrow
Roster
| REGULARS | BA | HR | RBI | |||
| 1B | Stuffy McInnis | .305 | 1 | 58 | ||
| 2B | Red Shannon | .259 | 0 | 17 | ||
| SS | Everett Scott | .278 | 0 | 38 | ||
| 3B | Ossie Vitt | .243 | 0 | 40 | ||
| OF | Harry Hooper | .267 | 3 | 49 | ||
| OF | Babe Ruth | .322 | 29 | 114 | ||
| OF | Braggo Roth | .256 | 0 | 23 | ||
| C | Wally Schang | .306 | 0 | 55 | ||
| Other position players: Amos Strunk (.272, 0, 17), Bill Lamar (.291, 0, 14), Roxy Walters (.193, 0, 9), Del Gainer (.237, 0, 13), Frank Gilhooley (.241, 0, 1), [[Jack Barry] (.241, 0, 2), Dave Shean (.140, 0, 8), Mike McNally (.262, 0, 6), Joe Wilhoit (.333, 0, 2), Norm McNeil (.333, 0, 1) | ||||||
| STARTERS | W-L | ERA | SV | |||
| R | Sam Jones | 12-20 | 3.75 | 1 | ||
| L | Herb Pennock | 16-8 | 2.71 | 0 | ||
| R | Carl Mays | 5-11 | 2.47 | 2 | ||
| L | Babe Ruth | 9-5 | 2.97 | 1 | ||
| R | Ray Caldwell | 7-4 | 3.96 | 0 | ||
| R | Waite Hoyt | 4-6 | 3.25 | 0 | ||
| R | Allan Russell | 10-4 | 2.52 | 4 | ||
| BULLPEN | ||||||
| R | George Dumont | 0-4 | 4.33 | 0 | ||
| Other pitchers: Bill James (3-5, 4.09), Bob McGraw (0-2, 6.75), Paul Musser (0-2, 4.12), Joe Bush (0-0, 5.00), George Winn (0-0, 7.71)
| ||||||
| Modern Red Sox Teams |
|---|
|
|
1903 |
1904 |
1905 |
1906 |
1907 |
1908 |
1909
|

