1914 Red Sox

From SoSH

Jump to: navigation, search
Previous:
1913 Red Sox
Modern Red Sox Teams Next:
1915 Red Sox


General Info

W-L Record: 91-62
Pythagorean W-L: 87-66
Scored 589 runs, Allowed 510 runs
2nd in the American League
Manager: Bill Carrigan

Notes

Dutch Leonard's 0.96 ERA translates to a 279 adjusted ERA+, a feat that would remain unsurpassed in baseball until Pedro Martinez in 2000.

Roster

REGULARS BA HR RBI
1B Dick Hoblitzel .319 0 33
2B Steve Yerkes .218 1 23
SS Everett Scott .239 2 37
3B Larry Gardner .259 3 68
OF Tris Speaker .338 4 90
OF Duffy Lewis .278 2 79
OF Harry Hooper .258 1 41
C Bill Carrigan .253 1 22
  Other position players:

Hal Janvrin (.238, 1, 51), Hick Cady (.258, 0, 8), Wally Rehg (.219, 0, 11), Clyde Engle (.194, 0, 9) Pinch Thomas (.192, 0, 5), Olaf Henriksen (.263, 1, 5), Del Gainer (.238, 2, 13), Bill Swanson (.200, 0, 0), Les Nunamaker (.200, 0, 0), Larry Pratt (.000, 0, 0), Squanto Wilson (N/A, 0, 0)

 
STARTERS W-L ERA SV
L Ray Collins 20-13 2.51 0
R Rube Foster 14-8 1.70 0
L Dutch Leonard 19-5 0.96 3
R Ernie Shore 10-5 2.00 1
R Joe Wood 10-3 2.62 1
R Rankin Johnson 3-9 3.08 0
BULLPEN
R Hugh Bedient 8-12 3.60 2
L Fritz Coumbe 1-2 1.14 1
  Other pitchers:

Vean Gregg (3-4, 3.95), Babe Ruth (2-1, 3.91), Guy Cooper (1-0, 5.32), Matt Zeiser (0-0, 1.80), Ed Kelly (0-0, 0.00), Tris Speaker (0-0, 9.00)



Modern Red Sox Teams

                               | 1903 | 1904 | 1905 | 1906 | 1907 | 1908 | 1909
1910 | 1911 | 1912 | 1913 | 1914 | 1915 | 1916 | 1917 | 1918 | 1919
1920 | 1921 | 1922 | 1923 | 1924 | 1925 | 1926 | 1927 | 1928 | 1929
1930 | 1931 | 1932 | 1933 | 1934 | 1935 | 1936 | 1937 | 1938 | 1939
1940 | 1941 | 1942 | 1943 | 1944 | 1945 | 1946 | 1947 | 1948 | 1949
1950 | 1951 | 1952 | 1953 | 1954 | 1955 | 1956 | 1957 | 1958 | 1959
1960 | 1961 | 1962 | 1963 | 1964 | 1965 | 1966 | 1967 | 1968 | 1969
1970 | 1971 | 1972 | 1973 | 1974 | 1975 | 1976 | 1977 | 1978 | 1979
1980 | 1981 | 1982 | 1983 | 1984 | 1985 | 1986 | 1987 | 1988 | 1989
1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999
2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007

Personal tools