1912 World Series
From SoSH
[edit]
Series Information
In the 1912 World Series, the Boston Red Sox beat the New York Giants four games to three (with one tie).
This dramatic Series showcased great pitching from Christy Mathewson and from Boston fireballer Smokey Joe Wood. Wood won two of his three starts and pitched in relief in the final game. In the deciding game, Boston rallied for two runs in the tenth inning thanks to two costly Giants fielding misplays.
- Managers: Jake Stahl (Boston) & John McGraw (New York)
- Venues: Fenway Park (Boston) & Polo Grounds (New York)
[edit]
Box Scores
[edit]
Game 1: October 8, 1912 at Polo Grounds
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Boston Red Sox | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 4 | 6 | 1 |
| New York Giants | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 8 | 1 |
| W: Smokey Joe Wood (1-0) L: Jeff Tesreau (0-1) | ||||||||||||
[edit]
Game 2: October 9, 1912 at Fenway Park
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| New York Giants | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 6 | 11 | 5 |
| Boston Red Sox | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 6 | 10 | 1 |
| ND: Christy Mathewson (0-0) ND: Ray Collins (0-0) | ||||||||||||||
[edit]
Game 3: October 10, 1912 at Fenway Park
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| New York Giants | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 7 | 1 |
| Boston Red Sox | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 7 | 0 |
| W: Rube Marquard (1-0) L: Buck O’Brien (0-1) | ||||||||||||
[edit]
Game 4: October 11, 1912 at Polo Grounds
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Boston Red Sox | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 8 | 1 |
| New York Giants | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 9 | 1 |
| W: Smokey Joe Wood (2-0) L: Jeff Tesreau (0-2) | ||||||||||||
[edit]
Game 5: October 12, 1912 at Fenway Park
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| New York Giants | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | 1 |
| Boston Red Sox | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | X | 2 | 5 | 1 |
| W: Hugh Bedient (1-0) L: Christy Mathewson (0-1) | ||||||||||||
[edit]
Game 6: October 14, 1912 at Polo Grounds
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Boston Red Sox | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 7 | 2 |
| New York Giants | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | X | 5 | 11 | 1 |
| W: Rube Marquard (2-0) L: Buck O’Brien (0-2) | ||||||||||||
[edit]
Game 7: October 15, 1912 at Fenway Park
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| New York Giants | 6 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 11 | 16 | 4 |
| Boston Red Sox | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 4 | 9 | 2 |
| W: Jeff Tesreau (1-2) L: Smokey Joe Wood (2-1) | ||||||||||||
| HR: NYG – Larry Doyle (1), BOS – Larry Gardner (1) | ||||||||||||
[edit]
Game 8: October 16, 1912 at Fenway Park
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| New York Giants | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 9 | 2 |
| Boston Red Sox | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 3 | 8 | 4 |
| W: Smokey Joe Wood (3-1) L: Christy Mathewson (0-2) | |||||||||||||
[edit]
Trivia
- This was the first Series in which a series was decided in the last inning. It was also the first Series where a team within one inning of losing came back to win. The next time a team that close to elimination recovered to win was Game 6 of the 1985 World Series.
[edit]
External Links
- 1912 World Series - Baseball-Reference.com
- 1912 World Series - WorldSeries.com
- 1912 World Series - Baseball-Almanac.com
- 1912 World Series box scores and play-by-play - Retrosheet.org

