1910 Red Sox
From SoSH
| Previous: 1909 Red Sox | Modern Red Sox Teams | Next: 1911 Red Sox |
General Info
W-L Record: 81-72
Pythagorean W-L: 85-68
Scored 638 runs, Allowed 564 runs
4th in the American League
Manager: Patsy Donovan
Roster
| REGULARS | BA | HR | RBI | |||
| 1B | Jake Stahl | .271 | 10 | 77 | ||
| 2B | Larry Gardner | .283 | 2 | 36 | ||
| SS | Heinie Wagner | .273 | 1 | 52 | ||
| 3B | Harry Lord | .250 | 1 | 32 | ||
| OF | Tris Speaker | .340 | 7 | 65 | ||
| OF | Harry Hooper | .267 | 2 | 27 | ||
| OF | Duffy Lewis | .283 | 8 | 68 | ||
| C | Bill Carrigan | .249 | 3 | 53 | ||
| Other position players: Clyde Engle (.264, 2, 38), Billy Purtell (.208, 2, 15), Red Kleinow (.150, 1, 8), Hugh Bradley (.169, 0, 7), Harry Niles (.211, 1, 3), Charlie French (.200, 0, 3), Bunny Madden (.371, 0, 4), Amby McConnell (.171, 0, 1), Dutch Lerchen (.000, 0, 0), Doc Moskiman (.111, 0, 1), Hap Myers (.333, 0, 0), Pat Donahue (.000, 0, 0), Ralph Pond (.250, 0, 0), Ed Hearn (.000, 0, 0) | ||||||
| STARTERS | W-L | ERA | SV | |||
| R | Eddie Cicotte | 15-11 | 2.74 | 0 | ||
| L | Ray Collins | 13-11 | 1.62 | 1 | ||
| L | Ed Karger | 11-7 | 3.19 | 1 | ||
| R | Charlie Smith | 11-6 | 2.30 | 1 | ||
| R | Frank Arellanes | 4-7 | 2.88 | 0 | ||
| BULLPEN: | ||||||
| R | Charley Hall | 12-9 | 1.91 | 2 | ||
| R | Joe Wood | 12-13 | 1.68 | 0 | ||
| Other pitchers: Ben Hunt (2-3, 4.05), Frank Smith (1-2, 4.82), Marty McHale (0-2, 4.61), Chris Mahoney (0-1, 3.27), Frank Barberich (0-0, 7.20), Louis Leroy (0-0, 11.25) | ||||||
| Modern Red Sox Teams |
|---|
|
|
1903 |
1904 |
1905 |
1906 |
1907 |
1908 |
1909
|


