1909 Red Sox
From SoSH
| Previous: 1908 Red Sox | Modern Red Sox Teams | Next: 1910 Red Sox |
General Info
W-L Record: 88-63
Pythagorean W-L: 81-70
Scored 597 runs, Allowed 550 runs
3rd in the American League
Manager: Fred Lake
Roster
| REGULARS | BA | HR | RBI | |||
| 1B | Jake Stahl | .294 | 6 | 60 | ||
| 2B | Amby McConnell | .238 | 0 | 36 | ||
| SS | Heinie Wagner | .256 | 1 | 49 | ||
| 3B | Harry Lord | .311 | 0 | 31 | ||
| OF | Tris Speaker | .309 | 7 | 77 | ||
| OF | Harry Niles | .245 | 1 | 38 | ||
| OF | Doc Gessler | .290 | 0 | 46 | ||
| C | Bill Carrigan | .296 | 1 | 36 | ||
| Other position players: Harry Hooper (.282, 0, 12), Pat Donahue (.239, 2, 25), Charlie French (.251, 0, 13), Tubby Spencer (.162, 0, 9), Jack Thoney (.125, 0, 3), Larry Gardner (.297, 0, 5), Bunny Madden (.235, 0, 1), Paul Howard (.200, 0, 2), Babe Danzig (.154, 0, 0), Steve Yerkes (.286, 0, 0) | ||||||
| STARTERS | W-L | ERA | SV | |||
| R | Frank Arellanes | 16-12 | 2.18 | 8 | ||
| R | Joe Wood | 11-7 | 2.18 | 0 | ||
| R | Eddie Cicotte | 13-5 | 1.97 | 2 | ||
| R | Charlie Chech | 7-5 | 2.95 | 0 | ||
| R | Cy Morgan | 2-6 | 2.37 | 1 | ||
| BULLPEN: | ||||||
| Other pitchers: Elmer Steele (4-4, 2.85), Ray Collins (4-3, 2.81), Biff Schlitzer (4-4, 3.49), Ed Karger (5-2, 3.18), Jack Ryan (4-3, 3.23), Charley Hall (6-4, 2.56), Harry Wolter (4-4, 3.51), Larry Pape (2-0, 2.01), Fred Burchell (3-3, 2.94), Charlie Smith (3-0, 2.16), William Matthews (0-0, 3.24), Fred Anderson (0-0, 1.13), Jack Chesbro (0-1, 4.50), Chet Nourse (0-0, 7.20) | ||||||
| Modern Red Sox Teams |
|---|
|
|
1903 |
1904 |
1905 |
1906 |
1907 |
1908 |
1909
|


