Here's a separate thread for talk regarding our salary cap situation and options. With Miguel's Salary Cap page no longer being regularly updated, all numbers come from the (surprisingly good) NY Jets Cap, which is now keeping tabs on the salary caps of the entire AFC East.
The 2013 cap is likely to be around $121 million and the Patriots have an estimated carryover from 2012 of $5.6 million. We also have about $4.1 million in dead money (thanks Jonathan Fanene!), so all told we are looking at around $18-21 million in cap space depending who you ask. The big free agent decisions are clearly Welker, Talib, and Vollmer, but there are also secondary free agents such as Woodhead, Edelman, and Arrington to consider, as well as the draft picks to sign. Cut candidates are relatively insignificant, but we can probably gain at least $1M from getting rid of Fells. We could also create some more cap space by turning part of the 2013 salaries of Brady ($9.7M), Wilfork ($6.5), or Mankins ($5.7) into bonus.
A couple general thoughts:
1. This team is really built to win over the next two years and then will potentially see some big cap relief after 2014. Who knows what happens with Brady after 2014 but his number is huge and moving in another direction at that point would drastically change our cap situation. We could also gain $7M in relief by cutting Mankins after 2014 and $8M by cutting Wilfork.
2. We have a lot of flexibility about how to proceed this offseason. If we want to keep the band together, resigning at least two if not three of Talib/Welker/Vollmer, then we will either need to structure those contracts to minimize the cap damage until 2015 or restructure Brady/Mankins/Wilfork. I think in any case applying the franchise tag (to whoever of the three FAs) may be hard, because that is a guaranteed $10-11M cap charge for next year.
3. Another factor is that we have very few free agents after the 2014 season. As far as I can tell, Spikes is the only 2014 FA of note and I think he's pretty replaceable. We actually have 35 players under contract through 2014, which is a pretty big number, especially given that you figure that we will add maybe 4-5 players in each of the 2013 and 2014 drafts. In this sense, this offseason is really the key to planning for the next 2-3 years, AKA the end of the Brady window. Lets hope they go all out to maximize our chances of staying a Top 5 team and getting back to the Super Bowl.
4. The one really bad contract on this team belongs to Logan Mankins, who will have a $10M+ cap charge in 2013 and 2014 and is uncuttable for another two years. Overall, the front office has done a really nice job avoiding albatross contracts.
| Name | Position | Cap Value | Dead Money | Cap Savings |
| Brady, Tom | QB | $13,800,000 | $46,600,000 | ($32,800,000) |
| Wilfork, Vince | DT | $10,608,120 | $7,200,000 | $3,408,120 |
| Mankins, Logan | OL | $10,000,000 | $12,000,000 | ($2,000,000) |
| Mayo, Jerod | LB | $5,600,000 | $13,200,000 | ($7,600,000) |
| Lloyd, Brandon | WR | $4,500,000 | $5,000,000 | ($500,000) |
| Hernandez, Aaron | TE | $4,073,000 | $10,050,000 | ($5,977,000) |
| Gostkowski, Stephen K | P/K | $3,408,120 | $1,600,000 | $1,808,120 |
| Connolly, Dan | OL | $3,333,333 | $1,666,667 | $1,166,666 |
| Gronkowski, Rob | TE | $2,700,000 | $11,470,000 | ($8,770,000) |
| Solder, Nate | OL | $2,329,225 | $4,276,848 | ($1,947,623) |
| Slater, Matthew | WR | $2,266,666 | $1,333,334 | $933,332 |
| Gregory, Steve | S | $2,183,333 | $1,666,667 | $516,666 |
| Jones, Chandler | DE | $1,857,613 | $5,935,124 | ($4,077,511) |
| McCourty, Devin | CB | $1,853,120 | $2,290,000 | ($436,880) |
| Hightower, Donta | LB | $1,755,455 | $4,876,365 | ($3,120,910) |
| Ninkovich, Rob | LB | $1,666,668 | $666,668 | $1,000,000 |
| Fells, Daniel | TE | $1,658,333 | $666,667 | $991,166 |
| Dowling, Ras-I | CB | $1,446,572 | $1,530,141 | ($83,569) |
| Love, Kyle | DT | $1,100,000 | $250,000 | $850,000 |
| Wendell, Ryan | OL | $1,015,000 | $150,000 | $865,000 |
| Wilson, Tavon | S | $958,613 | $1,712,395 | ($753,782) |
| Vereen, Shane | RB | $943,950 | $508,600 | $435,350 |
| Cunningham, Jermaine | DE | $913,120 | $330,000 | $583,120 |
| Larsen, Spencer | LB | $875,000 | $125,000 | $750,000 |
| Spikes, Brandon | LB | $823,120 | $240,000 | $583,120 |
| Ridley, Stevan | RB | $805,500 | $324,000 | $481,500 |
| Mallett, Ryan | QB | $803,953 | $321,938 | $482,015 |
| Cannon, Marcus | OL | $637,687 | $100,250 | $537,437 |
| McDonald, Nick | OL | $630,000 | $0 | $630,000 |
| Mesko, Zoltan | P/K | $629,934 | $46,814 | $583,120 |
| Bequette, Jake | DE | $619,950 | $404,850 | $215,100 |
| Deaderick, Brandon | DE | $593,195 | $10,075 | $583,120 |
| Aiken, Danny | OL | $555,000 | $0 | $555,000 |
| Ebner, Nate | CB | $504,150 | $72,450 | $431,700 |
| Dennard, Alfonzo | CB | $494,462 | $43,386 | $451,076 |
| Bolden, Brandon | RB | $485,000 | $10,000 | $475,000 |
| Zusevics, Markus | OL | $484,333 | $8,667 | $475,666 |
| Francis, Justin | DE | $482,333 | $4,667 | $477,666 |
| Aiken, Kamar | WR | $480,000 | $0 | $480,000 |
| Rivera, Mike | LB | $480,000 | $0 | $480,000 |
| Williams, Malcolm | CB | $480,000 | $0 | $480,000 |
| Demps, Jeff | RB | $408,666 | $7,334 | $401,332 |
| Hix, Kyle | OL | $408,000 | $3,000 | $405,000 |
| Herman, Brad | TE | $405,833 | $1,667 | $404,166 |
| TOTAL | ALL | $92,056,357 |
Edited by Morgan's Magic Snowplow, 04 March 2013 - 04:09 PM.












