Matt Schwartz released his arbitration salary estimates for the 2013 Red Sox today, so I added the figures to the figures we already knew, I added in an estimated $2 year/$25 million contract for David Ortiz and here are the salary figures I came to. I plan on updating this table as other players are signed, traded and/or released. The last column is the average annual value of each player's contract, which is the figure MLB uses to calculate team salaries for the purpose of the luxury tax. The luxury tax threshold in 2013 will remain at $178 million.
| Current Contract | 2013 Salary | AAV | |
| *Lackey, John | 5/$82.5, '15 cl. opt. | $15.95 | $16.50 |
| Dempster, Ryan | 2/$26.5 | $13.25 | $13.25 |
| Napoli, Mike | 3/$39 | $13.00 | $13.00 |
| Ortiz, David | 2/$26 | $14.50 | $13.00 |
| Victorino, Shane | 3/$39 million | $13 | $13 |
| Ellsbury, Jacoby | 1/$8.10 | $8.10 | $8.10 |
| Buchholz, Clay | 4/$29.945, 16, 17 cl. opt.. | $5.75 | $7.38 |
| Pedroia, Dustin | 6/$40.5, '15 cl. opt. | $10.25 | $6.80 |
| Lester, Jon | 5/$30, '14 cl. opt. | $11.63 | $6 |
| Gomes, Jonny | 2/$10 | $5.00 | $5 |
| Uehara, Koji | 1/$4.25 | $4.25 | $4.25 |
| Bailey, Andrew | 1/$3.9 | $3.90 | $3.90 |
| Saltalamacchia, Jarrod | 1/$3.9 | $3.90 | $3.90 |
| Ross, David | 2/$6.2 | $3.10 | $3.10 |
| Aceves, Alfredo | 1/$2.6 | $2.60 | $2.60 |
| Breslow, Craig | 1/$2.4 | $2.40 | $2.40 |
| Iglesias, Jose | 4/$8.25 | $2.06 | $2.06 |
| Bard, Daniel | 1/$1.6 | $1.60 | $1.60 |
| Miller, Andrew | 1/$1.4 | $1.40 | $1.40 |
| *Morales, Franklin | 1/$1.4 | $1.40 | $1.40 |
| Beato, Pedro | |||
| Britton, Drake | |||
| Carpenter, Chris | |||
| De La Rosa, Rubby | |||
| Doubront, Felix | |||
| Melancon, Mark | |||
| Mortensen, Calyton | |||
| Pimentel, Stolmy | |||
| Tazawa, Junichi | |||
| Lavarnway, Ryan | |||
| Ciriaco, Pedro | |||
| De Jesus, Ivan | |||
| Gomez, Mauro | |||
| *Middlebrooks, Will | |||
| Kalish, Ryan | |||
| Nava, Daniel | |||
| Sands, Jerry | |||
| Payments to other teams | 3/$11.7 | $3.90 | $3.90 |
| Medical Costs | $12 | $12 | |
| Total | $152.94 | $144.54 | |
| *On disabled list (4) | |||
| Bolded names are under contract. | |||
| Italisized names are estimated contract values. |
Edit: The table re-sizer erased my formatting. I estimated all arbitration figures based on Matt Swartz's model.
All figures are in millions.
Edited by Edelpeddle, 13 December 2012 - 05:41 PM.












