| Season | Team | Age | PA | AVG | OBP | SLG | OPS | HR | RBI | R | SB | BB% | K% | BB/K | ISO | BABIP | LD% | SwStr% | wRC+ |
| 2007 | Blue Jays (A-) | 21 | 152 | .228 | .298 | .316 | .614 | 2 | 14 | 21 | 2 | 8% | 17% | 0.5 | .088 | .266 | 79 | ||
| 2008 | Blue Jays (A+) | 22 | 543 | .302 | .380 | .463 | .843 | 12 | 71 | 87 | 12 | 11% | 10% | 1.1 | .161 | .320 | 141 | ||
| 2009 | Blue Jays (AA) | 23 | 581 | .253 | .336 | .376 | .712 | 10 | 67 | 67 | 10 | 10% | 12% | 0.9 | .123 | .271 | 99 | ||
| 2010 | Blue Jays (AA) | 24 | 170 | .272 | .402 | .434 | .836 | 5 | 26 | 21 | 5 | 18% | 11% | 1.6 | .162 | .281 | 137 | ||
| 2010 | Blue Jays (AAA) | 24 | 364 | .298 | .395 | .495 | .890 | 10 | 49 | 58 | 8 | 14% | 14% | 1.0 | .197 | .327 | 131 | ||
| 2011 | Rockies (AAA) | 25 | 186 | .313 | .389 | .564 | .954 | 9 | 28 | 37 | 3 | 11% | 13% | 0.8 | .252 | .321 | 131 | ||
| 2011 | Mets | 25 | 42 | .162 | .262 | .162 | .424 | 0 | 1 | 2 | 0 | 10% | 21% | 0.4 | .000 | .214 | 14.80% | 8.20% | 19 |
Colorado Rockies
#Rockies trade minor league INF Brad Emaus to Boston#RedSox for player to be named later or cash considerations.
March 2011: The Parallels Between Brad Emaus and Dan Uggla
April 2011: Stop Toying With Emaus’ Playing Time
Edited by SoxScout, 11 January 2012 - 04:33 PM.












