That said, we should really leave concepts like "karma" and luck out of the discussion given that we already have a thread for that (as a side note, its a term I suspect Yankee fans get a laugh out of when gazing at this site because...well, lets put it this way - many here would make fun of the concept if they saw it on a NY board. It sounds a bit like sour grapes). While luck certainly plays a role in how baseball teams perform, its a nebulous concept and the nature of what constitutes "luck" is open to debate. While some of you might feel that the Sox have been unlucky to date and have underperformed as result, the fact remains that if the playoffs were to start today, Jeter would be suiting up and the Red Sox would be playing golf.
To kick things off, here are the current standings for the top three teams in the A.L. East:
| A.L. East | W | L | Pct | GB | Home | Road | East | Cent | West | Streak | L10 |
| New York Yankees | 64 | 36 | 0.640 | -- | 34-16 | 30-20 | 22-12 | 15-9 | 16-8 | Won 1 | 7-3 |
| Tampa Bay Rays | 63 | 38 | 0.624 | 1.5 | 30-20 | 33-18 | 25-13 | 20-8 | 11-6 | Won 6 | 8-2 |
| Boston Red Sox | 58 | 44 | 0.569 | 7 | 30-20 | 28-24 | 20-21 | 10-9 | 15-9 | Won 3 | 6-4 |
Here are the A.L. Wildcard standings:
| American League | W | L | GB | Left |
| Tampa Bay Rays | 63 | 38 | -- | 61 |
| Boston Red Sox | 58 | 44 | 5.5 | 60 |
| Minnesota Twins | 56 | 46 | 7.5 | 60 |
| Toronto Blue Jays | 53 | 49 | 10.5 | 60 |
| Oakland Athletics | 51 | 49 | 11.5 | 62 |
| Detroit Tigers | 51 | 50 | 12 | 61 |
| Los Angeles Angels | 52 | 52 | 12.5 | 58 |
And here is the Sox remaining schedule:
| Date | Opponent |
| Fri, 7/30 | Tigers |
| Sat, 7/31 | Tigers |
| Sun, 8/1 | Tigers |
| Mon, 8/2 | Indians |
| Tue, 8/3 | Indians |
| Wed, 8/4 | Indians |
| Thu, 8/5 | Indians |
| Fri, 8/6 | at Yankees |
| Sat, 8/7 | at Yankees |
| Sun, 8/8 | at Yankees |
| Mon, 8/9 | at Yankees |
| Tue, 8/10 | at Blue Jays |
| Wed, 8/11 | at Blue Jays |
| Thu, 8/12 | at Blue Jays |
| Fri, 8/13 | at Rangers |
| Sat, 8/14 | at Rangers |
| Sun, 8/15 | at Rangers |
| Tue, 8/17 | Angels |
| Wed, 8/18 | Angels |
| Thu, 8/19 | Angels |
| Fri, 8/20 | Blue Jays |
| Sat, 8/21 | Blue Jays |
| Sun, 8/22 | Blue Jays |
| Mon, 8/23 | Mariners |
| Tue, 8/24 | Mariners |
| Wed, 8/25 | Mariners |
| Fri, 8/27 | at Rays |
| Sat, 8/28 | at Rays |
| Sun, 8/29 | at Rays |
| Tue, 8/31 | at Orioles |
| Wed, 9/1 | at Orioles |
| Thu, 9/2 | at Orioles |
| Fri, 9/3 | White Sox |
| Sat, 9/4 | White Sox |
| Sun, 9/5 | White Sox |
| Mon, 9/6 | Rays |
| Tue, 9/7 | Rays |
| Wed, 9/8 | Rays |
| Fri, 9/10 | at Athletics |
| Sat, 9/11 | at Athletics |
| Sun, 9/12 | at Athletics |
| Mon, 9/13 | at Mariners |
| Tue, 9/14 | at Mariners |
| Wed, 9/15 | at Mariners |
| Fri, 9/17 | Blue Jays |
| Sat, 9/18 | Blue Jays |
| Sun, 9/19 | Blue Jays |
| Mon, 9/20 | Orioles |
| Tue, 9/21 | Orioles |
| Wed, 9/22 | Orioles |
| Fri, 9/24 | at Yankees |
| Sat, 9/25 | at Yankees |
| Sun, 9/26 | at Yankees |
| Mon, 9/27 | at White Sox |
| Tue, 9/28 | at White Sox |
| Wed, 9/29 | at White Sox |
| Thu, 9/30 | at White Sox |
| Fri, 10/1 | Yankees |
| Sat, 10/2 | Yankees |
| Sun, 10/3 | Yankees |
Simplifying the concept from another thread and making the assumption (please feel free to attack it) that Tampa and Minnesota are Boston's main competition for the wildcard, here is how the three teams need to perform over their remaining games to get to various win levels:
| Wins | Rays Win % | Sox Win % | Twins Win % |
| 95 | 0.525 | 0.617 | 0.650 |
| 96 | 0.541 | 0.633 | 0.667 |
| 98 | 0.574 | 0.667 | 0.700 |
| 99 | 0.590 | 0.683 | 0.717 |
| 100 | 0.607 | 0.700 | 0.733 |
Can the Sox do it? I believe its possible but its a big hill to climb. Furthermore, its pretty clear that Tampa needs to collapse harder than URI during a second inning stroll for the Sox to have a chance.
Edited by DeJesus Built My Hotrod, 29 July 2010 - 09:30 PM.












