| ROUND | Pick # | Player | Position | Bats/Throws | School | State | Notes | Signing Notes |
| 1 | 20 | Kolbrin Vitek | 2B | R/R | Ball State | IN | Lowell | |
| 1 Sup | 36 | Bryce Brentz | LF | R/R | Middle Tenessee State | TN | Lowell | |
| 1 Sup | 39 | Anthony Ranaudo | RHP | R/R | Louisiana State University | LA | Going to Cape Cod League | |
| 2 | 57 | Brandon Workman | RHP | R/R | University of Texas | TX | ||
| 3 | 110 | Sean Coyle | SS | R/R | Germantown Academy | PA | ||
| 4 | 143 | Garen Cecchini | SS | L/R | Barbe HS | LA | ||
| 5 | 173 | Henry Ramos | RF | S/R | Alfonso Casta Martinez HS | PR | ||
| 6 | 203 | Kendrick Perkins | CF | L/R | La Porte HS | TX | ||
| 7 | 233 | Chris Hernandez | LHP | L/L | University of Miami | FL | ||
| 8 | 263 | Mathew Price | RHP | R/R | Virginia Tech | VA | ||
| 9 | 293 | Tyler Barnette | RHP | R/R | Hickory HS | NC | ||
| 10 | 323 | Jacob Dahlstrand | RHP | R/R | Memorial HS | TX | ||
| 11 | 353 | Lucas LeBlanc | OF | R/R | Delgado Junior College | LA | ||
| 12 | 383 | Garrett Rau | RHP | R/R | California Baptist | CA | Drafted as Pitcher... Won NAIA Gold Glove at SS | Lowell |
| 13 | 413 | Keith Couch | RHP | L/R | Adelphi | NY | Lowell | |
| 14 | 443 | Michael Hollenbeck | C | L/R | Joliet Township HS | IL | ||
| 15 | 473 | Steve Wilkerson | SS | S/R | Pope HS | GA | ||
| 16 | 503 | Adam Duke | RHP | R/R | Spanish Fork HS | UT | ||
| 17 | 533 | Jason Garcia | RHP | R/R | Land O'Lakes HS | FL | ||
| 18 | 563 | Dallas Chadwick | RHP | R/R | Shasta HS | CA | ||
| 19 | 593 | Eric Jaffe | RHP | R/R | Bishop O'Dowd HS | CA | ||
| 20 | 623 | Roderick Shoulders | C | L/R | Brandon HS | FL | ||
| 21 | 653 | Mason Justice | RHP | R/R | Holland Hall | OK | ||
| 22 | 683 | Trace Tam Sing | 2B | R/R | Newport HS | WA | ||
| 23 | 713 | Austin Wright | LHP | L/L | Chipola Junior College | FL | ||
| 24 | 743 | Sean Yost | RHP | R/R | Nebraska | NE | ||
| 25 | 773 | Tyler Lockwood | RHP | R/R | Texas Christian University | TX | ||
| 26 | 803 | Dillon Overton | LHP | L/L | Weatherford HS | OK | ||
| 27 | 833 | Jay Gonzalez | CF | L/L | Freedom HS | FL | ||
| 28 | 863 | Michael Wagner | RHP | R/R | Centennial HS | NV | ||
| 29 | 893 | Paul Davis | RHP | R/R | Pensacola Junior College | FL | ||
| 30 | 923 | Desean Anderson | CF | R/R | Ragsdale HS | NC | ||
| 31 | 953 | Dustin Renfroe | C | R/R | Copiah Academy | MS | Goes by Hunter | |
| 32 | 983 | Jordan Alexander | CF | R/R | Vista HS | CA | ||
| 33 | 1013 | Mark Donham | RHP | R/R | Jupiter Community HS | FL | ||
| 34 | 1043 | Michael Gleason | RHP | R/R | Chico State | CA | ||
| 35 | 1073 | Joshua Riddle | SS | L/R | Western Hills HS | KY | Goes by J.T. | |
| 36 | 1103 | Shane Rowland | C | L/R | Tampa Catholic HS | FL | ||
| 37 | 1133 | Aaron Jones | C | R/R | San Clemente HS | CA | ||
| 38 | 1163 | Tom Bourdon | OF | L/R | Northwest Catholic HS | CT | ||
| 39 | 1193 | Nick Robinson | SS | L/R | North Central College | IL | ||
| 40 | 1223 | Luke Yoder | LF | R/R | Cal Poly | CA | ||
| 41 | 1253 | Jayson Hernandez | C | R/R | Rutgers | NJ | Lowell | |
| 42 | 1283 | Dan Slania | RHP | R/R | Salpointe Catholic HS | AZ | ||
| 43 | 1313 | Patrick Smith | CF | L/L | Redan HS | GA | ||
| 44 | 1343 | Zach Kapstein | C | R/R | Tiverton HS | RI | Nephew of Red Sox Advisor Jeremy Kapstein | |
| 45 | 1373 | James Kang | SS | R/R | Pomona-Pitzer | CA | ||
| 46 | 1403 | Jarrett Thomason | RHP | R/R | Eastside HS | SC | ||
| 47 | 1433 | David Roseboom | LHP | L/L | Lasalle Institute | NY | ||
| 48 | 1463 | Jared Autrey | RHP | R/R | Stephenville HS | TX | Goes by J.T. | |
| 49 | 1493 | Trygg Larsson-Danforth | 1B | L/R | Yale | CT | ||
| 50 | 1523 | Weston Hoekel | RHP | R/R | Bishop Kenny HS | FL | ||
| UFA | NA | For Future Use | POS | R/R | College | State | ||
Color Guide:
Green - High School/Prep
Orange - Junior/Community College
Blue - 4-year College
Yellow - Undrafted Free Agents
Players Name Field in Red - Signed










