I'm going to put up a blank table. You can just write the name along with the 7 different probabilities for each category.
| reserve | low end starter | ave regular | 10 best | 5 best | elite | ||||||
| Rank | Player | Pos | Age | Level | < 5 | 5 | 6 | 7 | 8 | 9 | 10 |
| 1 | Ryan Westmorland | OF | 19 | R | |||||||
| 2 | Casey Kelly | RHP | 19 | lo-A/hi-A | |||||||
| 3 | Josh Reddick | OF | 22 | AA/AAA | |||||||
| 4 | Lars Anderson | 1B | 22 | AA | |||||||
| 5 | Ryan Kalish | OF | 21 | hi-A/AA | |||||||
| 6 | Junichi Tazawa | RHP | 23 | AA | |||||||
| 7 | Reymond Fuentes | OF | 18 | R | |||||||
| 8 | Anthony Rizzo | 1B | 20 | lo-A/hi-A | |||||||
| 9 | Jose Iglesias | SS | 19 | ||||||||
| 10 | Derrik Gibson | SS | 19 | R | |||||||
I'm going to leave these open for several days at least. I'm hoping for a minimum of 15 respondents.












