Here are the numbers for our forwards:
| Player | Position | AAV | 2007-08 | 2008-09 | 2009-10 | 2010-11 | 2011-12 |
| Savard, Marc | C | 5,000,000 | 5,000,000 | 5,000,000 | 5,000,000 | UFA | |
| Bergeron, Patrice | C | 4,750,000 | 5,000,000 | 5,000,000 | 5,000,000 | 5,750,000 | UFA |
| Murray, Glen | RW | 4,150,000 | 4,150,000 | 4,150,000 | UFA | ||
| Zhamnov, Alexei | C | 4,100,000 | 4,100,000 | UFA | |||
| Sturm, Marco | LW | 3,500,000 | 3,500,000 | 3,500,000 | 3,500,000 | 3,500,000 | UFA |
| Kessel, Phil | C | 2,200,000 | 2,200,000 | 2,200,000 | RFA | ||
| Schaefer, Peter | LW | 2,100,000 | 2,100,000 | 2,300,000 | 2,300,000 | UFA | |
| Axelsson, Per-Johan | LW | 1,850,000 | 1,850,000 | 1,850,000 | UFA | ||
| Kobasew, Chuck | RW | 1,200,000 | 1,200,000 | RFA | |||
| Nokelainen, Petteri | C | 1,055,033 | 984,200 | RFA | |||
| Karsums, Martins | RW | 883,333 | 883,333 | 883,333 | RFA | ||
| Krejci, David | C | 883,333 | 883,333 | 883,333 | RFA | ||
| Lucic, Milan | LW | 850,000 | 585,000 | 585,000 | 685,000 | RFA | |
| Sobotka, Vladimir | C | 750,000 | 550,000 | 575,000 | 625,000 | RFA | |
| Thornton, Shawn | RW | 516,667 | 500,000 | 500,000 | 500,000 | UFA | |
| Metropolit, Glen | C | 500,000 | 500,000 | UFA | |||
| Reich, Jeremy | LW | 487,500 | 475,000 | 500,000 | UFA | ||
| Totals: | 34,775,866 | 34,460,866 | 27,926,666 | 17,610,000 | 9,250,000 | ||
| AAV For '08-'09 | 27,920,833 | ||||||
| AAV For '08-'09 Including Kobasew and Nokelainen | 31,120,833 | ||||||
| Kobasew: $2,300,000 | |||||||
| Nokelainen: $900,000 |
Those are rough estimates on Kobasew and Nokelainen, but I think they could end up being pretty accurate.
If we can move Murray and Schaefer this summer for prospects or picks, that brings the AAV for '08-'09 down to approximately $24,870,833 for forwards.
Here's the table for defensemen:
| Player | Position | AAV | 2007-08 | 2008-09 | 2009-10 | 2010-11 | 2011-12 |
| Chara, Zdeno | D | 7,500,000 | 7,500,000 | 7,500,000 | 7,500,000 | 7,500,000 | UFA |
| Ward, Aaron | D | 2,750,000 | 2,750,000 | UFA | |||
| Ference, Andrew | D | 1,400,000 | 1,235,000 | 1,340,000 | 1,625,000 | UFA | |
| Stuart, Mark | D | 1,579,900 | 942,400 | RFA | |||
| Alberts, Andrew | D | 1,250,000 | 1,100,000 | 1,400,000 | UFA | ||
| Wideman, Dennis | D | 600,000 | 600,000 | RFA | |||
| Lashoff, Matt | D | 850,000 | 850,000 | 850,000 | RFA | ||
| Hnidy, Shane | D | 757,500 | 757,500 | 757,500 | UFA | ||
| Totals: | 16,687,400 | 15,734,900 | 11,847,500 | 9,125,000 | 7,500,000 | ||
| AAV for '08-'09 | 11,757,500 | ||||||
| AAV for '08-'09 Including Wideman and Stuart estimations | 15,957,500 | ||||||
| Wideman: $3,000,000 | |||||||
| Stuart: $1,200,000 |
Again, Stuart and Wideman are rough but (hopefully) accurate.
Lastly, here are the goalies:
| Player | Position | AAV | 2007-08 | 2008-09 | 2009-10 | 2010-11 | 2011-12 |
| Fernandez, Manny | G | 4,333,333 | 4,333,333 | 4,333,333 | UFA | ||
| Rask, Tuukka | G | 3,200,000 | 850,000 | 850,000 | 850,000 | RFA | |
| Thomas, Tim | G | 1,100,000 | 1,100,000 | 1,100,000 | UFA | ||
| Auld, Alexander | G | 600,000 | 600,000 | UFA | |||
| Totals: | 9,233,333 | 6,883,333 | 6,283,333 | 850,000 | |||
| AAV for '08-'09 | 8,633,333 | ||||||
| AAV for '08-'09 with Rask in Providence | 5,433,333 |
Rask makes this a tricky science - I'm banking on him staying in Providence most of next year. However, if we re-sign Auld for $1m AAV, trade Fernandez and keep Thomas, we could be looking at an AAV of only $2,100,000 for our goalies.
After Wideman, Kobasew, Stuart, and Nokelainen's contracts being sorted out, with Karsums being sent down, Reich waived, and with Hnidy and Thornton on the team as healthy scratches our AAV comes to a grand total of $51,140,833. This leaves little wiggle room, perhaps enough to re-sign Ward and waive Hnidy to stay under the cap. I do hear the cap is going up to around $52m next year, but this should still keep us right around the limit.
Here's a look at our total AAV's under different scenarios for next year:
| Players Traded: | 08-'09 AAV After Trade |
| Murray | 47,478,333 |
| Schaefer | 49,528,333 |
| Fernandez | 47,295,000 |
| Murray & Schaefer | 45,378,333 |
| Murray & Fernandez | 43,145,000 |
| Schaefer & Fernandez | 45,195,000 |
| Murray, Schaefer & Fernandez | 41,145,000 |
When we look at moving one of Murray or Fernandez along with Schaefer, we have some serious wiggle room to take a run at Hossa or Huselius, which would make this team a legitimate championship contender as long as Bergeron can return.
I plan on keeping this updated for any and all moves throughout the next few months leading into free agency, so any feedback is welcome and appreciated.
Edited for Kessel and to fix numbers as a result of that.
Edited by PedroSpecialK, 25 March 2010 - 11:55 AM.










