I don't think Jim Rice should make it either. Most of the argument is that he had an unprecedented 3-year peak from 1977-1979 and was the most feared hitter in baseball for 10 years. That's just perception and it doesn't look like he was the best hitter for 10 years. This definitely isn't 100% definitive but I took a look at the EqA leaders from 1977-1986 to see who was ahead of Rice each year.
1977Player AVG OBP SLG EqA
Rod Carew 0.388 0.449 0.570 0.348
Ken Singleton 0.328 0.438 0.507 0.344
Mitchell Page 0.307 0.405 0.521 0.333
Oscar Gamble 0.297 0.386 0.588 0.326
Reggie Jackson 0.286 0.375 0.550 0.321
Mike Hargrove 0.305 0.420 0.476 0.317
Lyman Bostock 0.336 0.389 0.508 0.313
Andy Thornton 0.263 0.378 0.527 0.312
Jim Rice 0.320 0.376 0.593 0.312
1978Player AVG OBP SLG EqA
Ken Singleton 0.293 0.409 0.462 0.327
Amos Otis 0.298 0.380 0.525 0.321
Jim Rice 0.315 0.370 0.600 0.319
1979Player AVG OBP SLG EqA
Fred Lynn 0.333 0.423 0.607 0.349
Sixto Lezcano 0.321 0.414 0.573 0.334
Ken Singleton 0.295 0.405 0.533 0.327
Darrell Porter 0.291 0.421 0.484 0.319
Jim Rice 0.325 0.381 0.596 0.317
1980Not in the top 20.
1981Not in the top 20
1982Player AVG OBP SLG EqA
Robin Yount 0.331 0.379 0.578 0.336
Eddie Murray 0.316 0.391 0.549 0.329
Dwight Evans 0.292 0.402 0.534 0.320
Toby Harrah 0.304 0.398 0.490 0.318
Doug Decinces 0.301 0.369 0.548 0.316
Hal McRae 0.308 0.369 0.542 0.315
George Brett 0.301 0.378 0.505 0.314
Reggie Jackson 0.275 0.375 0.532 0.314
Gary Roenicke 0.270 0.392 0.499 0.313
Fred Lynn 0.294 0.374 0.517 0.309
Cecil Cooper 0.313 0.342 0.528 0.308
Dave Winfield 0.280 0.331 0.560 0.308
Andy Thornton 0.276 0.386 0.484 0.307
R. Henderson 0.267 0.398 0.382 0.307
Paul Molitor 0.302 0.366 0.450 0.306
Greg Luzinski 0.292 0.386 0.451 0.304
Brian Downing 0.281 0.368 0.482 0.303
Gorman Thomas 0.245 0.343 0.506 0.302
Jim Rice 0.309 0.375 0.494 0.300
1983Player AVG OBP SLG EqA
Wade Boggs 0.361 0.444 0.486 0.330
Eddie Murray 0.306 0.393 0.538 0.327
R. Henderson 0.292 0.414 0.421 0.327
George Brett 0.310 0.385 0.562 0.326
Robin Yount 0.308 0.383 0.503 0.320
Bobby Grich 0.292 0.414 0.460 0.316
Cal Ripken 0.318 0.371 0.517 0.311
Alan Trammell 0.319 0.385 0.471 0.309
Jim Rice 0.305 0.361 0.550 0.307
1984Not in top 20
1985Player AVG OBP SLG EqA
George Brett 0.335 0.436 0.585 0.356
R. Henderson 0.314 0.419 0.516 0.346
Wade Boggs 0.368 0.450 0.478 0.338
Don Mattingly 0.324 0.371 0.567 0.328
Eddie Murray 0.297 0.383 0.523 0.324
Kirk Gibson 0.287 0.364 0.518 0.317
Toby Harrah 0.270 0.432 0.389 0.315
Jesse Barfield 0.289 0.369 0.536 0.313
Darrell Evans 0.248 0.356 0.519 0.306
Phil Bradley 0.300 0.365 0.498 0.306
Mike Davis 0.278 0.348 0.484 0.305
Reggie Jackson 0.250 0.360 0.487 0.303
Alvin Davis 0.287 0.381 0.441 0.302
Dwight Evans 0.268 0.378 0.454 0.302
Mike Young 0.273 0.348 0.513 0.302
Rich Gedman 0.292 0.364 0.484 0.300
Brett Butler 0.311 0.377 0.431 0.297
Lou Whitaker 0.279 0.362 0.456 0.297
Jim Rice 0.291 0.349 0.487 0.296
1986Player AVG OBP SLG EqA
Don Mattingly 0.352 0.394 0.573 0.338
Wade Boggs 0.357 0.453 0.486 0.337
Eddie Murray 0.305 0.396 0.463 0.315
George Brett 0.290 0.401 0.481 0.315
Jesse Barfield 0.289 0.368 0.559 0.315
Kirk Gibson 0.268 0.371 0.492 0.315
Jim Rice 0.324 0.384 0.490 0.310
He was a valuable player to have but wasn't an all-time great, and probably not Hall worthy. He had gaudy counting stats, but wasn't a very good fielder or baserunner.
Anyways, I'd vote for Blyleven, Raines, Trammell, and probably McGwire.