In translating slot to equivalent draft rounds, I've used the average number of picks in each round 2002-2008 (30 + 16, 31, 31). Last year, the first with new rules, it was 30 + 16, 31, and 35.
To my knowledge, there are only two DFA's in this list, Exposito and Kottaras.
Hansen's ranking is based on the difference between the total value of the contract and a guess at what his expected MLB salary in his first four years would have been (had he not signed an MLB contract).
Note that the equivalent slot is usually an overstatement of value, because guys signing for over-slot or as international FA have leverage that guys who sign at slot do not. So I have also noted where BA had the player ranked in their top 200. However, note that when a team signs a player for over slot, almost by definition they like the player better than the BA scouting consensus (and in the case of Westmoreland, BA has already admitted they ranked him too low).
So this is useful and very interesting, I think, but still requires some intelligent interpretation.
If I've missed anyone, let me know.
Recent Sox Minor Leaguers Ranked By Equivalent Slot
| Name | Year | Actual | EQ | Rnk | EqRnd | BA |
| Craig Hansen | '05 | 26 | 2 | 2 | 1 | 8 |
| Kelly, Casey | '08 | 30 | 3 | 3 | 1 | 19 |
| Westmoreland, Ryan | '08 | 174 | 11 | 11 | 1 | 113 |
| Alamanzar, Michael | '07 | -- | 15 | 15 | 1 | N/A |
| Murphy, David | '03 | 17 | 19 | 17 | 1 | 38 |
| Rozier, Mike | '04 | 365 | 17 | 17 | 1 | 174 |
| Bard, Daniel | '06 | 28 | 18 | 18 | 1 | 15 |
| Ellsbury, Jacoby | '05 | 23 | 23 | 23 | 1 | 23 |
| Place, Jason | '06 | 27 | 27 | 27 | 1 | 47 |
| Middlebrooks, Wil | '07 | 174 | 31 | 31 | 1s | 36 |
| Murton, Matt | '03 | 32 | 32 | 32 | 1s | 29 |
| Hissey, Pete | '08 | 142 | 35 | 35 | 1s | 136 |
| Johnson, Kris | '06 | 40 | 40 | 40 | 1s | 45 |
| Anderson, Lars | '06 | 553 | 41 | 41 | 1s | 41 |
| Buchholz, Clay | '05 | 42 | 42 | 42 | 1s | 49 |
| Hall, Mickey | '03 | 54 | 42 | 42 | 1s | -- |
| Clay, Caleb | '06 | 44 | 44 | 44 | 1s | 90 |
| Britton, Drake | '07 | 714 | 44 | 44 | 1s | -- |
| Lowrie, Jed | '05 | 45 | 45 | 45 | 1s | 39 |
| Price, Bryan | '08 | 45 | 45 | 45 | 1s | 47 |
| Bowden, Michael | '05 | 47 | 47 | 47 | 2 | 36 |
| Alvarez, Abe | '03 | 49 | 49 | 49 | 2 | 71 |
| Perez, Oscar | '08 | -- | 53 | 53 | 2 | N/A |
| Hagadone, Nick | '07 | 55 | 55 | 55 | 2 | 60 |
| Dent, Ryan | '07 | 62 | 55 | 55 | 2 | 46 |
| Egan, Jonathan | '05 | 57 | 57 | 57 | 2 | 141 |
| Exposito, Luis | '05 | 948 | 57 | 57 | 2 | -- |
| Mailman, David | '07 | 234 | 58 | 58 | 2 | 171 |
| Kalish, Ryan | '06 | 283 | 60 | 60 | 2 | 95 |
| Pedroia, Dustin | '04 | 64 | 64 | 64 | 2 | 53 |
| Beltre, Engel | '06 | -- | 64 | 64 | 2 | N/A |
| Gibson, Derrik | '08 | 77 | 68 | 68 | 2 | 199 |
| Tejeda, Oscar | '06 | -- | 69 | 69 | 2 | N/A |
| Masterson, Justin | '06 | 71 | 71 | 71 | 2 | 24 |
| Lin, Che-Hsuan | '07 | -- | 82 | 82 | 3 | N/A |
| Bates, Aaron | '06 | 83 | 83 | 83 | 3 | 99 |
| Vaughan, Beau | '03 | 84 | 126 | 84 | 3 | 82 |
| Fife, Stephen | '08 | 85 | 85 | 85 | 3 | 57 |
| Weeden, Ty | '06 | 493 | 91 | 91 | 3 | 196 |
| Dobies, Andrew | '04 | 95 | 95 | 95 | 3 | 76 |
| Kottaras, George | '02 | 595 | 102 | 102 | 3 | ? |
| Chiang, Chi-Hsien | '05 | -- | 102 | 102 | 3 | N/A |
| Cox, Bryce | '06 | 103 | 126 | 103 | 3 | -- |
| Cervenka, Hunter | '08 | 832 | 103 | 103 | 3 | -- |
| Rizzo, Anthony | '07 | 204 | 104 | 104 | 3 | -- |
| Lavarnway, Ryan | '08 | 202 | 107 | 107 | 3 | 186 |
| Bailey, Austin | '07 | 504 | 108 | 108 | 3 | 176 |
| Weiland, Kyle | '08 | 108 | 108 | 108 | 3 | 88 |
| Vargas, Juan | '08 | -- | 112 | 112 | 4 | N/A |
| Wilson, Tyler | '08 | 412 | 112 | 112 | 4 | -- |
| Papelbon, Jonathan | '03 | 114 | 120 | 114 | 4 | 102 |
| Huntzinger, Brock | '07 | 114 | 126 | 114 | 4 | -- |
| Espinoza, Rafael | '07 | -- | 116 | 116 | 4 | N/A |
| Smith, Chris | '02 | 118 | 118 | 118 | 4 | ? |
| Hottovy, Tommy | '04 | 125 | 212 | 125 | 4 | -- |
| Still, Jon | '06 | 133 | 133 | 133 | 4 | -- |
| Blue, Scott | '05 | 138 | 138 | 4 | -- | |
| Sumoza, Luis | '04 | -- | 141 | 141 | 5 | N/A |
| Blair, Carson | '08 | 1072 | 142 | 142 | 5 | -- |
| Marshall, Brian | '03 | 144 | 145 | 144 | 5 | -- |
| Province, Chris | '07 | 144 | 186 | 144 | 5 | -- |
| Richardson, Dustin | '06 | 163 | 214 | 163 | 5 | -- |
| Engel, Reid | '05 | 168 | 168 | 168 | 5 | -- |
| Lentz, Richie | '06 | 583 | 172 | 172 | 6 | -- |
| Doubront, Felix | '04 | -- | 172 | 172 | 6 | N/A |
| Federowicz, Tim | '08 | 232 | 177 | 177 | 6 | 169 |
| Stroup, Kyle | '08 | 1504 | 177 | 177 | 6 | -- |
| Reddick, Josh | '06 | 523 | 182 | 182 | 6 | -- |
| Keowen, Kade | '07 | 294 | 184 | 184 | 6 | 196 |
| Strickland, Hunter | '07 | 564 | 184 | 184 | 6 | -- |
Edit: finally fixed the '05 BA rankings per Philly's info
